Job postings and occupation data
Online job ads, occupational task descriptions, worker profiles and employer reviews.
Key findings#
- Datasets in the category “Job postings and occupation data” were mentioned in 17 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #24 of the 58 data categories mentioned.
- The most-mentioned were LinkedIn (13), Lightcast (Burning Glass) (2), O*NET (2) and Glassdoor (1).
- By journal category: Management (9), Finance (3), Economics (3), Operations Research (1) and Accounting (1).
- Most of them appeared in Journal of Business Research (2), Technological Forecasting and Social Change (2) and Energy Policy (2).
Datasets#
| Dataset | Papers | Last 7 days | Names searched for |
|---|---|---|---|
| 13 | 1 | ||
| Lightcast (Burning Glass) | 2 | 0 | Burning Glass, Lightcast |
| O*NET | 2 | 0 | O*NET, Occupational Information Network |
| Glassdoor | 1 | 0 | Glassdoor |
| Indeed | 0 | 0 | Indeed.com, Indeed Hiring Lab, Indeed job |
| Revelio Labs | 0 | 0 | Revelio |
| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-23 | Matching for impact: a dyadic process model of mentor–venture alignment in entrepreneurial support organizations | The Journal of Technology Transfer | Ayna Yusubova, Marcus Dejardin | University of Agder; University of Namur; UCLouvain | |
| 2026-10-19 | Cryptocurrency and initial trust formation: an empirical investigation into the dynamics of willingness to use in financial transactions | Financial Innovation | Ahmed Geebren | Tobruk University | |
| 2026-10-16 | The upside of Mess: conceptualising (dis)order as a dynamic family resource | Journal of Business Research | Jamal Abarashi, Prabash Aminda Edirisingha, Amy Errmann | Auckland University of Technology; Northumbria University | |
| 2026-10-12 | B2B influencer marketing collaborations: A relational governance perspective | Journal of Business Research | Heini Vanninen, Joona Keränen, Joel Mero | Lappeenranta-Lahti University of Technology; RMIT University; University of Jyväskylä | |
| 2026-10-10 | The judgment-based approach to entrepreneurship: The uncertainty–heterogeneity nexus | Journal of Business Venturing | Nicolai J. Foss, Peter G. Klein, Carmen-Elena Dorobat et al. | Copenhagen Business School; Norwegian School of Economics; Baylor University; … | |
| 2026-10-09 | The AI CEO: A conceptualisation and outline for future research | Technological Forecasting and Social Change | Justin Sundermann, Ashkan Fredström, Joakim Wincent | University of St.Gallen; Hanken School of Economics | |
| 2026-10-07 | Artificial intelligence technologies, skills demand and employment: Evidence from linked job ads | Labour Economics | Lennert Peede, Michael Stops | Institut für Arbeitsmarkt und Berufsforschung | Lightcast (Burning Glass), O*NET |
| 2026-10-06 | Challenges in the decarbonization of the UK electrical power system by 2030: A techno-economic analysis of current and alternative policies | Energy Policy | Hui Yau Or, Salvador Acha, Nilay Shah et al. | Imperial College London; National Grid (United Kingdom) | |
| 2026-10-05 | The Relevance and Materiality of Illegal Acts: Examining Auditor and Investor Judgments | Journal of Business Ethics | Eileen Zalkin Taylor, Nicole S. Wright | North Carolina State University; James Madison University | |
| 2026-10-04 | Navigating the human-centric shift: A typology of workforce readiness for industry 5.0 | Computers & Industrial Engineering | Greta Braun, Johan Stahre | Chalmers University of Technology | |
| 2026-10-01 | Employees’ voluntary disclosure about business outlook and labour hiring efficiency | The British Accounting Review | Boochun Jung, Yiding Wang, Sijing Wei et al. | University of Hawaiʻi at Mānoa; University of Houston - Downtown; Creighton University; … | Glassdoor |
| 2026-10-01 | Finding green start-ups at scale: Automating selection through Natural Language Processing algorithms | Technological Forecasting and Social Change | Stefano Bianchini, Alessandra Colombelli, Baptiste Le Masle et al. | Bureau d'Economie Théorique et Appliquée; Politecnico di Torino; Istituto Universitario di Studi Superiori di Pavia | |
| 2026-09-30 | Employee well-being in private equity-backed firms | Finance research letters | Huynh Sang Truong, Uwe Walz B | Goethe University Frankfurt; Vietnamese-German University; European Corporate Governance Institute; … | |
| 2026-09-30 | Does climate policy kill jobs? Assessing the gap between the measured and perceived job transition risk in Western Canada | Energy Policy | Ekaterina Rhodes, Kevin Andrew, Manuel Ebner et al. | University of Victoria; University of Basel | O*NET |
| 2026-09-29 | Skilled labor mobility and bank default | Journal of Financial Stability | Yuna Heo, Akif Midilli, Steven R. G. Ongena | University of Basel; Swiss Finance Institute; University of Zurich; … | Lightcast (Burning Glass) |
| 2026-09-28 | Social media dispositions and goals: the influence of trust, information, and popularity on consumer engagement | Journal of Marketing Analytics | Brian A. Vander Schee, James W. Peltier, Andrew J. Dahl | Indiana University Bloomington; Indiana University; University of Wisconsin–Whitewater | |
| 2026-09-28 | Commentary on Han et al.’s meta-analytic work on high-investment human resource practices: through the 3P lens for workforce management | Journal of International Business Studies | Riki Takeuchi, He Huang, April Ye Zhou et al. | The University of Texas at Dallas; University of St. Thomas - Minnesota |
Cite this page
Scholar4AI. (2026). Job postings and occupation data. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/job-postings-and-occupation-data
@misc{scholar4ai-datasets-job-postings-and-occupation-data,
author = {{Scholar4AI}},
title = {Job postings and occupation data},
year = {2026},
howpublished = {\url{https://scholar4ai.com/datasets/job-postings-and-occupation-data}},
urldate = {2026-10-26},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}