Ministero dell’Istruzione, dell’Università e della Ricerca
Papers in the tracked journals that name Ministero dell’Istruzione, dell’Università e della Ricerca as a funder. Funders are the organisations OpenAlex links to a paper from its funding information (Crossref metadata and the paper's acknowledgements); a paper counts once for each funder it names. Grant numbers are not shown. Also as Markdown.
Key findings#
- From 2017 to 2026 (so far), Ministero dell’Istruzione, dell’Università e della Ricerca was named as a funder of 1,091 papers in the tracked journals, most of them in economics (367), operations research (269) and AI (198).
- It ranks #46 among the funders of the tracked journals' papers from 2023 to 2025.
- 184 of them were published in 2025, against 61 in 2017.
- Since 2023, the institutions with the most of these papers were Sapienza University of Rome (49), University of Bologna (43) and University of Pisa (33).
- The journals publishing most of them were European Journal of Operational Research (15), Socio-Economic Planning Sciences (14) and Artificial Intelligence (13).
- The most-cited of them is “Explainable Artificial Intelligence (XAI) 2.0: A manifesto of open challenges and interdisciplinary research directions” (Information Fusion, 2024), with 571 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 17 | 17 | 15 | 24 | 36 | 32 | 53 | 59 | 70 | 44 |
| Operations Research | 19 | 20 | 23 | 34 | 30 | 27 | 24 | 37 | 38 | 17 |
| AI | 8 | 8 | 11 | 28 | 28 | 32 | 26 | 18 | 32 | 7 |
| Statistics | 9 | 6 | 9 | 9 | 11 | 16 | 16 | 7 | 13 | 7 |
| Management | 5 | 2 | 3 | 4 | 7 | 6 | 8 | 5 | 11 | 9 |
| Finance | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 17 | 15 | 4 |
| Higher Education and Research | 2 | 2 | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 1 |
| Health Economics and Policy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| Information Systems | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Accounting | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tourism and Hospitality | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marketing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| All categories | 61 | 57 | 65 | 108 | 123 | 118 | 135 | 148 | 184 | 92 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | European Journal of Operational Research | 15 |
| 2 | Socio-Economic Planning Sciences | 14 |
| 3 | Artificial Intelligence | 13 |
| 4 | Expert Systems with Applications | 13 |
| 5 | Journal of Optimization Theory and Applications | 11 |
| 6 | Energy Economics | 11 |
| 7 | Journal of Economic Behavior & Organization | 11 |
| 8 | Annals of Operations Research | 11 |
| 9 | Computers & Industrial Engineering | 11 |
| 10 | European Economic Review | 10 |
| # | Institution | Papers |
|---|---|---|
| 1 | Sapienza University of Rome | 49 |
| 2 | University of Bologna | 43 |
| 3 | University of Pisa | 33 |
| 4 | Politecnico di Milano | 31 |
| 5 | University of Naples Federico II | 31 |
| 6 | University of Padua | 29 |
| 7 | University of Rome Tor Vergata | 24 |
| 8 | Libera Università Internazionale degli Studi Sociali Guido Carli | 23 |
| 9 | University of Bergamo | 23 |
| 10 | University of Catania | 23 |
| # | Country | Papers |
|---|---|---|
| 1 | Italy | 530 |
| 2 | United Kingdom | 56 |
| 3 | France | 32 |
| 4 | Germany | 29 |
| 5 | Spain | 27 |
| 6 | United States | 27 |
| 7 | Netherlands | 23 |
| 8 | Austria | 11 |
| 9 | Canada | 11 |
| 10 | Switzerland | 9 |
| # | Keyword | Papers |
|---|---|---|
| 1 | COVID-19 pandemic | 22 |
| 2 | portfolio optimization | 12 |
| 3 | gender differences | 11 |
| 4 | Italy | 10 |
| 5 | agent-based modeling | 9 |
| 6 | trust | 8 |
| 7 | firm size | 7 |
| 8 | global value chains | 7 |
| 9 | risk aversion | 7 |
| 10 | small and medium-sized enterprises | 7 |
Most-cited papers#
Cite this page
Scholar4AI. (2026). Ministero dell’Istruzione, dell’Università e della Ricerca. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/funders/ministero-dellistruzione-delluniversita-e-della-ricerca
@misc{scholar4ai-funders-ministero-dellistruzione-delluniversita-e-della-ricerca,
author = {{Scholar4AI}},
title = {Ministero dell’Istruzione, dell’Università e della Ricerca},
year = {2026},
howpublished = {\url{https://scholar4ai.com/funders/ministero-dellistruzione-delluniversita-e-della-ricerca}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}