Top research institutions, 2023–2025
Universities and other research institutions ranked by the papers their authors published in the 392 tracked journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- From 2023 to 2025, Chinese Academy of Sciences published the most papers in the 392 tracked journals (2,107), followed by Hong Kong Polytechnic University (1,835) and Centre National de la Recherche Scientifique (1,800).
- In 2025 alone, Chinese Academy of Sciences led with 805 papers.
- Among countries, China took part in the most papers (61,574), ahead of United States and United Kingdom.
Institutions#
| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|---|
| 1 | Chinese Academy of Sciences | China | 618 | 684 | 805 | 2,107 |
| 2 | Hong Kong Polytechnic University | Hong Kong | 493 | 596 | 746 | 1,835 |
| 3 | Centre National de la Recherche Scientifique | France | 581 | 609 | 610 | 1,800 |
| 4 | Tsinghua University | China | 457 | 559 | 693 | 1,709 |
| 5 | Zhejiang University | China | 442 | 545 | 639 | 1,626 |
| 6 | Xi'an Jiaotong University | China | 403 | 515 | 592 | 1,510 |
| 7 | Sun Yat-sen University | China | 397 | 483 | 568 | 1,448 |
| 8 | Peking University | China | 395 | 454 | 574 | 1,423 |
| 9 | Wuhan University | China | 359 | 441 | 552 | 1,352 |
| 10 | University of Chinese Academy of Sciences | China | 387 | 442 | 459 | 1,288 |
| 11 | Southeast University | China | 323 | 446 | 488 | 1,257 |
| 12 | Harbin Institute of Technology | China | 357 | 385 | 495 | 1,237 |
| 13 | Shanghai Jiao Tong University | China | 322 | 386 | 500 | 1,208 |
| 14 | Huazhong University of Science and Technology | China | 331 | 416 | 453 | 1,200 |
| 15 | Sichuan University | China | 335 | 390 | 468 | 1,193 |
| 16 | Renmin University of China | China | 346 | 397 | 436 | 1,179 |
| 17 | Xiamen University | China | 353 | 374 | 432 | 1,159 |
| 18 | Tianjin University | China | 314 | 372 | 412 | 1,098 |
| 19 | Southwestern University of Finance and Economics | China | 333 | 365 | 397 | 1,095 |
| 20 | Beihang University | China | 267 | 370 | 457 | 1,094 |
| 21 | University of Electronic Science and Technology of China | China | 298 | 357 | 424 | 1,079 |
| 22 | Northwestern Polytechnical University | China | 291 | 347 | 436 | 1,074 |
| 23 | Nanyang Technological University | Singapore | 283 | 378 | 407 | 1,068 |
| 24 | National University of Singapore | Singapore | 324 | 349 | 384 | 1,057 |
| 25 | Beijing Institute of Technology | China | 281 | 322 | 432 | 1,035 |
| 26 | Tongji University | China | 241 | 330 | 449 | 1,020 |
| 27 | Fudan University | China | 269 | 334 | 396 | 999 |
| 28 | Shandong University | China | 268 | 311 | 404 | 983 |
| 29 | University of Science and Technology of China | China | 265 | 318 | 400 | 983 |
| 30 | Hunan University | China | 278 | 341 | 356 | 975 |
| 31 | Nankai University | China | 228 | 333 | 394 | 955 |
| 32 | South China University of Technology | China | 245 | 340 | 367 | 952 |
| 33 | Beijing Jiaotong University | China | 261 | 303 | 377 | 941 |
| 34 | Central South University | China | 245 | 320 | 372 | 937 |
| 35 | Shenzhen University | China | 231 | 306 | 399 | 936 |
| 36 | Chongqing University | China | 269 | 294 | 336 | 899 |
| 37 | The University of Sydney | Australia | 282 | 289 | 309 | 880 |
| 38 | Xidian University | China | 226 | 290 | 359 | 875 |
| 39 | Nanjing University | China | 227 | 287 | 337 | 851 |
| 40 | Shanghai University | China | 207 | 291 | 347 | 845 |
| 41 | Southwest Jiaotong University | China | 248 | 295 | 290 | 833 |
| 42 | City University of Hong Kong | Hong Kong | 231 | 267 | 326 | 824 |
| 43 | Dalian University of Technology | China | 244 | 270 | 303 | 817 |
| 44 | Jilin University | China | 202 | 246 | 362 | 810 |
| 45 | Zhongnan University of Economics and Law | China | 236 | 269 | 290 | 795 |
| 46 | Monash University | Australia | 266 | 246 | 274 | 786 |
| 47 | Northeastern University | China | 223 | 257 | 306 | 786 |
| 48 | Central University of Finance and Economics | China | 200 | 262 | 314 | 776 |
| 49 | Hefei University of Technology | China | 198 | 272 | 295 | 765 |
| 50 | University of Oxford | United Kingdom | 240 | 268 | 255 | 763 |
Countries#
| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|
| 1 | China | 16,197 | 20,348 | 25,029 | 61,574 |
| 2 | United States | 9,012 | 9,246 | 9,172 | 27,430 |
| 3 | United Kingdom | 4,746 | 5,037 | 5,003 | 14,786 |
| 4 | Germany | 2,858 | 3,002 | 2,983 | 8,843 |
| 5 | Australia | 2,555 | 2,814 | 2,822 | 8,191 |
| 6 | Italy | 2,457 | 2,728 | 2,738 | 7,923 |
| 7 | India | 2,410 | 2,484 | 2,472 | 7,366 |
| 8 | France | 2,365 | 2,366 | 2,289 | 7,020 |
| 9 | Spain | 1,865 | 1,945 | 1,860 | 5,670 |
| 10 | Canada | 1,802 | 1,906 | 1,905 | 5,613 |
| 11 | Hong Kong | 1,345 | 1,641 | 1,987 | 4,973 |
| 12 | South Korea | 1,383 | 1,521 | 1,710 | 4,614 |
| 13 | Netherlands | 1,344 | 1,365 | 1,412 | 4,121 |
| 14 | Japan | 1,010 | 1,120 | 1,154 | 3,284 |
| 15 | Turkey | 943 | 1,055 | 991 | 2,989 |
| 16 | Singapore | 793 | 932 | 1,003 | 2,728 |
| 17 | Taiwan | 868 | 866 | 864 | 2,598 |
| 18 | Switzerland | 756 | 782 | 740 | 2,278 |
| 19 | Sweden | 724 | 755 | 744 | 2,223 |
| 20 | Belgium | 668 | 726 | 691 | 2,085 |
| 21 | Brazil | 638 | 710 | 691 | 2,039 |
| 22 | Iran | 717 | 678 | 614 | 2,009 |
| 23 | Saudi Arabia | 491 | 625 | 686 | 1,802 |
| 24 | Malaysia | 502 | 582 | 645 | 1,729 |
| 25 | Norway | 547 | 542 | 566 | 1,655 |
| 26 | Poland | 511 | 564 | 565 | 1,640 |
| 27 | Denmark | 575 | 534 | 527 | 1,636 |
| 28 | Macao | 338 | 496 | 729 | 1,563 |
| 29 | Austria | 501 | 531 | 510 | 1,542 |
| 30 | Finland | 524 | 481 | 533 | 1,538 |
Cite this page
Scholar4AI. (2026). Top research institutions, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year
@misc{scholar4ai-rankings-institutions-by-year,
author = {{Scholar4AI}},
title = {Top research institutions, 2023–2025},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}