Natural Science Foundation of Hunan Province
Papers in the tracked journals that name Natural Science Foundation of Hunan Province as a funder. Funders are the organisations OpenAlex links to a paper from its funding information (Crossref metadata and the paper's acknowledgements); a paper counts once for each funder it names. Grant numbers are not shown. Also as Markdown.
Key findings#
- From 2017 to 2026 (so far), Natural Science Foundation of Hunan Province was named as a funder of 1,318 papers in the tracked journals, most of them in AI (711), finance (213) and operations research (154).
- It ranks #28 among the funders of the tracked journals' papers from 2023 to 2025.
- 338 of them were published in 2025, against 12 in 2017.
- Since 2023, the institutions with the most of these papers were Hunan University (307), Central South University (292) and Hunan Normal University (122).
- The journals publishing most of them were Expert Systems with Applications (129), Knowledge-Based Systems (60) and Pattern Recognition (58).
- The most-cited of them is “Climate policy uncertainty and firm-level total factor productivity: Evidence from China” (Energy Economics, 2022), with 584 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| AI | 6 | 9 | 19 | 26 | 43 | 74 | 99 | 106 | 190 | 139 |
| Finance | 1 | 7 | 5 | 10 | 10 | 23 | 30 | 49 | 60 | 18 |
| Operations Research | 3 | 6 | 2 | 7 | 16 | 15 | 20 | 27 | 33 | 25 |
| Economics | 1 | 2 | 4 | 5 | 7 | 15 | 13 | 18 | 33 | 19 |
| Management | 0 | 2 | 2 | 2 | 6 | 5 | 4 | 6 | 8 | 11 |
| Statistics | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 3 |
| Tourism and Hospitality | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 3 |
| Information Systems | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
| Marketing | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| Health Economics and Policy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Higher Education and Research | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Accounting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| All categories | 12 | 31 | 38 | 54 | 90 | 137 | 174 | 216 | 338 | 228 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Expert Systems with Applications | 129 |
| 2 | Knowledge-Based Systems | 60 |
| 3 | Pattern Recognition | 58 |
| 4 | Neural Networks | 56 |
| 5 | IEEE Transactions on Neural Networks and Learning Systems | 47 |
| 6 | Finance research letters | 39 |
| 7 | Information Fusion | 37 |
| 8 | IEEE Transactions on Fuzzy Systems | 36 |
| 9 | International Review of Financial Analysis | 30 |
| 10 | Energy Economics | 28 |
| # | Institution | Papers |
|---|---|---|
| 1 | Hunan University | 307 |
| 2 | Central South University | 292 |
| 3 | Hunan Normal University | 122 |
| 4 | National University of Defense Technology | 69 |
| 5 | Changsha University of Science and Technology | 61 |
| 6 | Xiangtan University | 60 |
| 7 | Hunan University of Technology and Business | 47 |
| 8 | Hunan University of Science and Technology | 32 |
| 9 | Central South University of Forestry and Technology | 30 |
| 10 | University of Auckland | 27 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 947 |
| 2 | United Kingdom | 72 |
| 3 | United States | 54 |
| 4 | Australia | 38 |
| 5 | Hong Kong | 31 |
| 6 | New Zealand | 27 |
| 7 | Macao | 19 |
| 8 | Singapore | 17 |
| 9 | Canada | 16 |
| 10 | Sweden | 11 |
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 55 |
| 2 | Chinese listed companies | 43 |
| 3 | financial constraints | 25 |
| 4 | state-owned enterprises | 21 |
| 5 | graph neural networks | 20 |
| 6 | multimodal fusion | 19 |
| 7 | contrastive learning | 17 |
| 8 | COVID-19 pandemic | 15 |
| 9 | spillover effects | 15 |
| 10 | attention mechanism | 14 |
Most-cited papers#
Cite this page
Scholar4AI. (2026). Natural Science Foundation of Hunan Province. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/funders/natural-science-foundation-of-hunan-province
@misc{scholar4ai-funders-natural-science-foundation-of-hunan-province,
author = {{Scholar4AI}},
title = {Natural Science Foundation of Hunan Province},
year = {2026},
howpublished = {\url{https://scholar4ai.com/funders/natural-science-foundation-of-hunan-province}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}