AI journal rankings by citations
The 29 tracked AI journals ranked by 2-year mean citedness, with their h-index, i10-index and papers and citations in 2025. 2-year mean citedness is OpenAlex's count of citations per paper a journal published in the two previous years, an open counterpart to the journal impact factor (which counts only Web of Science citations); the h-index and i10-index cover all its papers. The figures come from OpenAlex (CC0) and are read again monthly. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- Among the 29 tracked AI journals, Artificial Intelligence Review has the highest 2-year mean citedness in OpenAlex (33.69), followed by Nature Machine Intelligence (25.05) and IEEE Transactions on Pattern Analysis and Machine Intelligence (16.56).
- By h-index, IEEE Transactions on Pattern Analysis and Machine Intelligence leads with 563.
- Expert Systems with Applications published the most papers in 2025 (4,299).
| # | Journal | 2-year citedness | h-index | i10-index | Papers 2025 | Citations 2025 | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence Review | 33.69 | 202 | 2,129 | 402 | 43,910 | Springer Science+Business Media |
| 2 | Nature Machine Intelligence | 25.05 | 155 | 823 | 207 | 30,774 | Nature Portfolio |
| 3 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 16.56 | 563 | 8,441 | 942 | 145,129 | IEEE Computer Society |
| 4 | Journal Of Big Data | 16.13 | 125 | 877 | 292 | 23,689 | Springer Science+Business Media |
| 5 | Information Fusion | 13.30 | 221 | 2,610 | 1,065 | 49,300 | Elsevier BV |
| 6 | International Journal of Computer Vision | 11.48 | 294 | 2,704 | 286 | 38,954 | Springer Science+Business Media |
| 7 | IEEE Transactions on Fuzzy Systems | 11.05 | 257 | 4,433 | 343 | 32,288 | Institute of Electrical and Electronics Engineers |
| 8 | IEEE Transactions on Knowledge and Data Engineering | 10.82 | 273 | 5,159 | 508 | 46,431 | IEEE Computer Society |
| 9 | IEEE Transactions on Neural Networks and Learning Systems | 10.24 | 248 | 6,056 | 807 | 81,403 | Institute of Electrical and Electronics Engineers |
| 10 | Expert Systems with Applications | 7.99 | 352 | 20,077 | 4,299 | 172,289 | Elsevier BV |
| 11 | Information Processing & Management | 7.48 | 190 | 3,679 | 475 | 22,363 | Elsevier BV |
| 12 | Cognitive Computation | 7.29 | 91 | 897 | 144 | 6,734 | Springer Science+Business Media |
| 13 | Pattern Recognition | 7.10 | 302 | 10,035 | 1,563 | 61,074 | Elsevier BV |
| 14 | IEEE Transactions on Evolutionary Computation | 7.04 | 250 | 1,757 | 222 | 33,685 | Institute of Electrical and Electronics Engineers |
| 15 | Knowledge-Based Systems | 6.94 | 223 | 7,638 | 2,079 | 65,615 | Elsevier BV |
| 16 | Neural Computing and Applications | 6.65 | 193 | 6,909 | 828 | 53,203 | Springer Science+Business Media |
| 17 | Neural Networks | 6.08 | 253 | 5,292 | 1,315 | 45,085 | Elsevier BV |
| 18 | AI & Society | 5.48 | 101 | 1,227 | 647 | 11,697 | Springer Nature |
| 19 | IEEE Transactions on Artificial Intelligence | 5.44 | 62 | 575 | 488 | 7,529 | Institute of Electrical and Electronics Engineers |
| 20 | Knowledge and Information Systems | 5.13 | 125 | 1,558 | 336 | 9,079 | Springer Science+Business Media |
| 21 | Data Mining and Knowledge Discovery | 4.79 | 144 | 860 | 93 | 7,960 | Springer Science+Business Media |
| 22 | Applied Intelligence | 4.68 | 132 | 3,818 | 922 | 25,878 | Springer Science+Business Media |
| 23 | Machine Learning | 4.29 | 248 | 1,801 | 323 | 44,928 | Springer Science+Business Media |
| 24 | Artificial Intelligence | 4.16 | 308 | 2,817 | 110 | 13,624 | Elsevier BV |
| 25 | Autonomous Agents and Multi-Agent Systems | 3.71 | 91 | 559 | 41 | 1,689 | Springer Science+Business Media |
| 26 | Computer Speech & Language | 3.14 | 113 | 1,001 | 116 | 3,714 | Elsevier BV |
| 27 | International Journal of Approximate Reasoning | 2.88 | 135 | 1,825 | 193 | 5,369 | Elsevier BV |
| 28 | Language Resources and Evaluation | 2.56 | 67 | 500 | 83 | 2,753 | Springer Science+Business Media |
| 29 | Journal of Automated Reasoning | 1.49 | 92 | 705 | 33 | 1,341 | Springer Science+Business Media |
Cite this page
Scholar4AI. (2026). AI journal rankings by citations. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/journal-metrics/ai
@misc{scholar4ai-rankings-journal-metrics-ai,
author = {{Scholar4AI}},
title = {AI journal rankings by citations},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/journal-metrics/ai}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}