Management journal rankings by citations
The 45 tracked management journals ranked by 2-year mean citedness, with their h-index, i10-index and papers and citations in 2025. 2-year mean citedness is OpenAlex's count of citations per paper a journal published in the two previous years, an open counterpart to the journal impact factor (which counts only Web of Science citations); the h-index and i10-index cover all its papers. The figures come from OpenAlex (CC0) and are read again monthly. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- Among the 45 tracked management journals, Technological Forecasting and Social Change has the highest 2-year mean citedness in OpenAlex (17.72), followed by Journal of Innovation & Knowledge (14.23) and Journal of Open Innovation Technology Market and Complexity (12.67).
- By h-index, Journal of Business Research leads with 406.
- Journal of Business Research published the most papers in 2025 (646).
| # | Journal | 2-year citedness | h-index | i10-index | Papers 2025 | Citations 2025 | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | Technological Forecasting and Social Change | 17.72 | 293 | 7,042 | 453 | 91,554 | Elsevier BV |
| 2 | Journal of Innovation & Knowledge | 14.23 | 109 | 696 | 269 | 11,932 | Elsevier BV |
| 3 | Journal of Open Innovation Technology Market and Complexity | 12.67 | 106 | 1,176 | 246 | 13,260 | Springer Science+Business Media |
| 4 | Review of Managerial Science | 11.54 | 96 | 659 | 133 | 7,848 | Springer Science+Business Media |
| 5 | Journal of Business Research | 11.23 | 406 | 9,506 | 646 | 126,605 | Elsevier BV |
| 6 | Business Horizons | 10.77 | 199 | 2,121 | 93 | 16,366 | Elsevier BV |
| 7 | Management Review Quarterly | 9.73 | 66 | 301 | 100 | 4,734 | Springer Science+Business Media |
| 8 | Technovation | 9.62 | 224 | 2,364 | 226 | 19,125 | Elsevier BV |
| 9 | Journal of International Business Studies | 9.01 | 349 | 2,420 | 70 | 24,435 | Palgrave Macmillan |
| 10 | Journal of International Business Policy | 8.81 | 48 | 158 | 27 | 2,039 | Palgrave Macmillan |
| 11 | Journal of Innovation and Entrepreneurship | 8.74 | 71 | 379 | 149 | 4,172 | Springer Nature |
| 12 | Human Resource Management Review | 8.68 | 175 | 917 | 31 | 10,970 | Elsevier BV |
| 13 | Journal of Purchasing and Supply Management | 8.37 | 112 | 589 | 53 | 3,865 | Elsevier BV |
| 14 | The Leadership Quarterly | 8.11 | 279 | 1,461 | 34 | 19,476 | Elsevier BV |
| 15 | European Research on Management and Business Economics | 7.98 | 58 | 193 | 31 | 2,000 | Elsevier BV |
| 16 | Asia Pacific Management Review | 7.84 | 63 | 308 | 48 | 2,193 | Elsevier BV |
| 17 | Journal of Business Venturing | 7.80 | 327 | 1,450 | 59 | 22,193 | Elsevier BV |
| 18 | International Entrepreneurship and Management Journal | 7.77 | 118 | 904 | 64 | 7,082 | Springer Science+Business Media |
| 19 | The International Journal of Management Education | 7.72 | 93 | 827 | 199 | 7,605 | Elsevier BV |
| 20 | International Business Review | 7.69 | 179 | 1,773 | 96 | 10,999 | Elsevier BV |
| 21 | Organizational Dynamics | 7.41 | 171 | 1,066 | 57 | 5,087 | Elsevier BV |
| 22 | Journal of Vocational Behavior | 7.26 | 278 | 3,114 | 67 | 23,045 | Elsevier BV |
| 23 | The Journal of Technology Transfer | 6.99 | 141 | 1,280 | 136 | 8,609 | Springer Science+Business Media |
| 24 | Organizational Behavior and Human Decision Processes | 6.59 | 269 | 2,090 | 31 | 23,404 | Elsevier BV |
| 25 | Journal of Business Ethics | 6.44 | 380 | 8,504 | 331 | 76,939 | Springer Science+Business Media |
| 26 | International Journal of Project Management | 6.35 | 241 | 2,391 | 76 | 14,365 | Elsevier BV |
| 27 | Long Range Planning | 6.14 | 274 | 2,940 | 55 | 14,728 | Elsevier BV |
| 28 | Journal of World Business | 6.09 | 193 | 1,220 | 46 | 10,194 | Elsevier BV |
| 29 | Future Business Journal | 5.94 | 58 | 390 | 281 | 3,664 | Springer Science+Business Media |
| 30 | Journal of Engineering and Technology Management | 5.46 | 108 | 655 | 55 | 2,571 | Elsevier BV |
| 31 | Journal of Family Business Strategy | 5.06 | 96 | 348 | 19 | 3,718 | Elsevier BV |
| 32 | Journal of Business and Psychology | 5.00 | 141 | 1,286 | 94 | 8,243 | Springer Science+Business Media |
| 33 | Service Business | 4.58 | 63 | 429 | 22 | 1,758 | Springer Science+Business Media |
| 34 | European Management Journal | 4.09 | 176 | 1,816 | 108 | 10,121 | Elsevier BV |
| 35 | Journal of Business Venturing Insights | 4.09 | 62 | 366 | 76 | 3,439 | Elsevier BV |
| 36 | Journal of International Management | 3.87 | 114 | 759 | 64 | 4,032 | Elsevier BV |
| 37 | Management International Review | 3.71 | 107 | 765 | 40 | 2,623 | Springer Science+Business Media |
| 38 | Schmalenbach Journal of Business Research | 3.46 | 33 | 203 | 32 | 449 | Springer Science+Business Media |
| 39 | Asia Pacific Journal of Management | 2.93 | 124 | 1,075 | 81 | 6,203 | Springer Science+Business Media |
| 40 | Asian Business & Management | 2.82 | 49 | 369 | 27 | 1,251 | Palgrave Macmillan |
| 41 | Journal of Management Science and Engineering | 2.78 | 32 | 112 | 28 | 867 | Elsevier BV |
| 42 | Scandinavian Journal of Management | 2.70 | 106 | 790 | 41 | 2,382 | Elsevier BV |
| 43 | IIMB Management Review | 2.35 | 51 | 239 | 39 | 1,112 | Elsevier BV |
| 44 | Journal of Business Economics | 2.32 | 52 | 392 | 33 | 2,347 | Springer Science+Business Media |
| 45 | Journal of global entrepreneurship research | 2.01 | 55 | 196 | 60 | 1,292 | Springer Science+Business Media |
Cite this page
Scholar4AI. (2026). Management journal rankings by citations. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/journal-metrics/management
@misc{scholar4ai-rankings-journal-metrics-management,
author = {{Scholar4AI}},
title = {Management journal rankings by citations},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/journal-metrics/management}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}