Humanities and Social Science Fund of Ministry of Education of China
Papers in the tracked journals that name Humanities and Social Science Fund of Ministry of Education of China as a funder. Funders are the organisations OpenAlex links to a paper from its funding information (Crossref metadata and the paper's acknowledgements); a paper counts once for each funder it names. Grant numbers are not shown. Also as Markdown.
Key findings#
- From 2017 to 2026 (so far), Humanities and Social Science Fund of Ministry of Education of China was named as a funder of 2,199 papers in the tracked journals, most of them in finance (518), economics (479) and operations research (371).
- It ranks #14 among the funders of the tracked journals' papers from 2023 to 2025.
- 665 of them were published in 2025, against 3 in 2017.
- Since 2023, the institutions with the most of these papers were Southwestern University of Finance and Economics (103), Sichuan University (56) and Wuhan University (52).
- The journals publishing most of them were Finance research letters (110), Expert Systems with Applications (87) and Computers & Industrial Engineering (70).
- The most-cited of them is “Can digital transformation promote enterprise performance? —From the perspective of public policy and innovation” (Journal of Innovation & Knowledge, 2022), with 745 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 0 | 4 | 12 | 19 | 29 | 30 | 49 | 96 | 172 | 107 |
| Economics | 0 | 2 | 21 | 27 | 29 | 33 | 37 | 76 | 152 | 102 |
| Operations Research | 0 | 2 | 9 | 18 | 22 | 24 | 27 | 63 | 109 | 97 |
| AI | 1 | 1 | 6 | 14 | 22 | 20 | 22 | 32 | 72 | 72 |
| Management | 0 | 2 | 4 | 9 | 17 | 9 | 16 | 26 | 55 | 64 |
| Information Systems | 0 | 4 | 6 | 6 | 8 | 4 | 10 | 17 | 33 | 27 |
| Tourism and Hospitality | 0 | 0 | 3 | 6 | 15 | 4 | 6 | 12 | 22 | 20 |
| Marketing | 2 | 1 | 3 | 3 | 4 | 3 | 5 | 13 | 20 | 15 |
| Accounting | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 17 | 6 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 7 | 9 |
| Statistics | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 10 |
| Health Economics and Policy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| All categories | 3 | 20 | 67 | 106 | 152 | 128 | 173 | 356 | 665 | 529 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Finance research letters | 110 |
| 2 | Expert Systems with Applications | 87 |
| 3 | Computers & Industrial Engineering | 70 |
| 4 | International Review of Financial Analysis | 68 |
| 5 | Energy Economics | 65 |
| 6 | International Review of Economics & Finance | 64 |
| 7 | Economic Analysis and Policy | 58 |
| 8 | Research in International Business and Finance | 46 |
| 9 | Journal of Retailing and Consumer Services | 46 |
| 10 | Pacific-Basin Finance Journal | 45 |
| # | Institution | Papers |
|---|---|---|
| 1 | Southwestern University of Finance and Economics | 103 |
| 2 | Sichuan University | 56 |
| 3 | Wuhan University | 52 |
| 4 | Peking University | 49 |
| 5 | Renmin University of China | 47 |
| 6 | Hunan University | 46 |
| 7 | Xi'an Jiaotong University | 44 |
| 8 | Xiamen University | 44 |
| 9 | Nankai University | 41 |
| 10 | Shandong University | 41 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 1,694 |
| 2 | United States | 136 |
| 3 | Hong Kong | 60 |
| 4 | United Kingdom | 58 |
| 5 | Australia | 51 |
| 6 | Macao | 34 |
| 7 | Canada | 31 |
| 8 | France | 19 |
| 9 | Taiwan | 17 |
| 10 | Singapore | 16 |
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 219 |
| 2 | Chinese listed companies | 138 |
| 3 | financial constraints | 86 |
| 4 | state-owned enterprises | 71 |
| 5 | corporate governance | 57 |
| 6 | information asymmetry | 41 |
| 7 | green innovation | 38 |
| 8 | environmental regulation | 36 |
| 9 | Chinese enterprises | 31 |
| 10 | digital transformation | 31 |
Most-cited papers#
Cite this page
Scholar4AI. (2026). Humanities and Social Science Fund of Ministry of Education of China. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/funders/humanities-and-social-science-fund-of-ministry-of-education-of-china
@misc{scholar4ai-funders-humanities-and-social-science-fund-of-ministry-of-education-of-china,
author = {{Scholar4AI}},
title = {Humanities and Social Science Fund of Ministry of Education of China},
year = {2026},
howpublished = {\url{https://scholar4ai.com/funders/humanities-and-social-science-fund-of-ministry-of-education-of-china}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}