g4kh7: papers linking to it
← Code and data repositories cited in research papers
Research papers in the 480 tracked journals that link to g4kh7 (https://osf.io/g4kh7/), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.
Key findings#
- 5 papers in the tracked journals link to the OSF dataset g4kh7 in their Crossref records, the first in 2020; most of them (2) in 2021.
- By category: Economics (5); the journals with the most are Journal of Public Economics (2), Japanese Economic Review (1) and Review of Economics of the Household (1).
By year#
20202022
| Year | Papers |
|---|---|
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 1 |
Journals#
| Journal | Papers |
|---|---|
| Journal of Public Economics | 2 |
| Japanese Economic Review | 1 |
| Review of Economics of the Household | 1 |
| European Journal of Law and Economics | 1 |
Family tree#
| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---|---|
| 2021-01-22 | COVID and crime: An early empirical look | Journal of Public Economics | David Abrams | 200 | cites it |
| 2021-01-08 | What the COVID-19 school closure left in its wake: Evidence from a regression discontinuity analysis in Japan | Journal of Public Economics | Reo Takaku, Izumi Yokoyama | 77 | cites it |
| 2022-04-30 | Domestic violence reporting during the COVID-19 pandemic: evidence from Latin America | Review of Economics of the Household | Santiago María Perez-Vincent, Enrique Carreras | 31 | cites it |
| 2020-01-01 | Crime and Punishment in Times of Pandemics | European Journal of Law and Economics | Roee Sarel | 12 | cites it |
| 2020-01-01 | How Serious Was It? The Impact of Preschool Closure on Mothers' Psychological Distress: Evidence from the First COVID-19 Outbreak | Japanese Economic Review | Izumi Yokoyama, Reo Takaku | 7 | cites it |
How this is measured#
Cite this page
Scholar4AI. (2026). g4kh7: papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/osf-g4kh7
@misc{scholar4ai-code-osf-g4kh7,
author = {{Scholar4AI}},
title = {g4kh7: papers linking to it},
year = {2026},
howpublished = {\url{https://scholar4ai.com/code/osf-g4kh7}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}