Papers on “developing countries”
Research on “developing countries” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “developing countries” appeared in 3,345 papers in the tracked journals, most of them in economics (1,976), management (455) and finance (400).
- 383 of them were published in 2025, against 302 in 2017.
- Since 2023, the institutions with the most of these papers were World Bank (45), Université de Yaoundé II (27) and Centre National de la Recherche Scientifique (26).
- The journals publishing most of them were Resources Policy (66), Energy Economics (52) and Economic Change and Restructuring (41).
- The most-cited of them is “Impact of digital finance on financial inclusion and stability” (Borsa Istanbul Review, 2018), with 2,128 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 174 | 180 | 187 | 206 | 195 | 183 | 240 | 209 | 219 | 183 |
| Management | 40 | 30 | 33 | 47 | 45 | 53 | 56 | 54 | 52 | 45 |
| Finance | 36 | 30 | 29 | 29 | 46 | 43 | 39 | 48 | 59 | 41 |
| Operations Research | 12 | 8 | 15 | 21 | 12 | 17 | 19 | 20 | 16 | 19 |
| Higher Education and Research | 13 | 11 | 8 | 9 | 11 | 9 | 10 | 6 | 7 | 3 |
| Information Systems | 13 | 4 | 7 | 5 | 11 | 4 | 9 | 10 | 6 | 4 |
| Health Economics and Policy | 5 | 1 | 6 | 5 | 11 | 8 | 3 | 3 | 5 | 1 |
| Tourism and Hospitality | 7 | 8 | 5 | 4 | 5 | 12 | 2 | 1 | 1 | 0 |
| Marketing | 1 | 4 | 6 | 2 | 6 | 7 | 3 | 2 | 6 | 3 |
| Accounting | 1 | 1 | 1 | 4 | 5 | 2 | 8 | 2 | 9 | 3 |
| AI | 0 | 2 | 1 | 1 | 6 | 3 | 3 | 6 | 3 | 0 |
| Statistics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All categories | 302 | 280 | 298 | 333 | 353 | 341 | 392 | 361 | 383 | 302 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Resources Policy | 66 |
| 2 | Energy Economics | 52 |
| 3 | Economic Change and Restructuring | 41 |
| 4 | Energy Policy | 40 |
| 5 | World Development | 39 |
| 6 | Economic Analysis and Policy | 39 |
| 7 | International Review of Economics & Finance | 35 |
| 8 | Technological Forecasting and Social Change | 32 |
| 9 | Economic Modelling | 32 |
| 10 | Journal of Development Economics | 32 |
| # | Institution | Papers |
|---|---|---|
| 1 | World Bank | 45 |
| 2 | Université de Yaoundé II | 27 |
| 3 | Centre National de la Recherche Scientifique | 26 |
| 4 | International Monetary Fund | 25 |
| 5 | Université Clermont Auvergne | 17 |
| 6 | World Bank Group | 17 |
| 7 | Université de Dschang | 15 |
| 8 | Laboratoire d’Économie d’Orléans | 14 |
| 9 | Peking University | 14 |
| 10 | Renmin University of China | 14 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 289 |
| 2 | United States | 269 |
| 3 | United Kingdom | 178 |
| 4 | India | 115 |
| 5 | France | 108 |
| 6 | Australia | 61 |
| 7 | Italy | 60 |
| 8 | Germany | 53 |
| 9 | Turkey | 47 |
| 10 | Spain | 44 |
| # | Keyword | Papers |
|---|---|---|
| 1 | economic growth | 121 |
| 2 | developed countries | 95 |
| 3 | institutional quality | 77 |
| 4 | foreign direct investment | 64 |
| 5 | emerging markets | 62 |
| 6 | financial development | 58 |
| 7 | income inequality | 57 |
| 8 | CO2 emissions | 53 |
| 9 | sustainable development | 51 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 2,128 | 20.6 | Impact of digital finance on financial inclusion and stability | Borsa Istanbul Review | 2018-03-18 | Peterson K Ozili |
| 2 | 1,556 | 19.4 | A tale of two databases: the use of Web of Science and Scopus in academic papers | Scientometrics | 2020-02-22 | Junwen Zhu, Weishu Liu |
| 3 | 1,317 | 11.2 | Determinants of Consumers' Green Purchase Behavior in a Developing Nation: Applying and Extending the Theory of Planned Behavior | Ecological Economics | 2017-01-21 | Rambalak Yadav, Govind Swaroop Pathak |
| 4 | 1,045 | 12.4 | Barriers to the adoption of industry 4.0 technologies in the manufacturing sector: An inter-country comparative perspective | International Journal of Production Economics | 2019-11-02 | Alok Raj, Gourav Dwivedi, Ankit Sharma et al. |
| 5 | 965 | 10.4 | The public value of E-Government – A literature review | Government Information Quarterly | 2019-02-14 | Jean Damascene Twizeyimana, Annika Andersson |
Cite this page
Scholar4AI. (2026). Papers on “developing countries”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/developing-countries
@misc{scholar4ai-keywords-developing-countries,
author = {{Scholar4AI}},
title = {Papers on “developing countries”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/developing-countries}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}