Papers on “hedging”
Research on “hedging” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “hedging” appeared in 967 papers in the tracked journals, most of them in finance (543), economics (310) and operations research (58).
- 124 of them were published in 2025, against 43 in 2017.
- Since 2023, the institutions with the most of these papers were Lebanese American University (28), Pusan National University (18) and Tunis El Manar University (16).
- The journals publishing most of them were Energy Economics (42), Finance research letters (41) and The North American Journal of Economics and Finance (34).
- The most-cited of them is “Bitcoin is not the New Gold – A comparison of volatility, correlation, and portfolio performance” (International Review of Financial Analysis, 2018), with 832 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 24 | 42 | 39 | 34 | 62 | 49 | 81 | 90 | 75 | 47 |
| Economics | 12 | 17 | 23 | 36 | 29 | 47 | 41 | 46 | 38 | 21 |
| Operations Research | 4 | 4 | 5 | 10 | 3 | 5 | 7 | 8 | 8 | 4 |
| Management | 2 | 1 | 1 | 10 | 2 | 5 | 1 | 3 | 2 | 3 |
| AI | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Accounting | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Higher Education and Research | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Information Systems | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tourism and Hospitality | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| All categories | 43 | 65 | 71 | 93 | 99 | 108 | 131 | 151 | 124 | 82 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Energy Economics | 42 |
| 2 | Finance research letters | 41 |
| 3 | The North American Journal of Economics and Finance | 34 |
| 4 | International Review of Financial Analysis | 31 |
| 5 | International Review of Economics & Finance | 27 |
| 6 | Resources Policy | 26 |
| 7 | Financial Innovation | 23 |
| 8 | Research in International Business and Finance | 18 |
| 9 | Computational Economics | 16 |
| 10 | Journal of commodity markets | 11 |
| # | Institution | Papers |
|---|---|---|
| 1 | Lebanese American University | 28 |
| 2 | Pusan National University | 18 |
| 3 | Tunis El Manar University | 16 |
| 4 | Sultan Qaboos University | 14 |
| 5 | Indian Institute of Management Bodh Gaya | 12 |
| 6 | University of Economics Ho Chi Minh City | 12 |
| 7 | United Arab Emirates University | 10 |
| 8 | University of Jordan | 9 |
| 9 | University of Lisbon | 9 |
| 10 | University of Sousse | 9 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 162 |
| 2 | United Kingdom | 61 |
| 3 | United States | 60 |
| 4 | Tunisia | 42 |
| 5 | Pakistan | 37 |
| 6 | France | 34 |
| 7 | South Korea | 34 |
| 8 | India | 33 |
| 9 | Lebanon | 30 |
| 10 | Turkey | 29 |
| # | Keyword | Papers |
|---|---|---|
| 1 | COVID-19 pandemic | 103 |
| 2 | portfolio diversification | 91 |
| 3 | Bitcoin | 75 |
| 4 | gold | 70 |
| 5 | Russian invasion of Ukraine | 59 |
| 6 | safe-haven assets | 59 |
| 7 | cryptocurrency | 48 |
| 8 | volatility spillovers | 48 |
| 9 | geopolitical risk | 45 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 832 | 8.3 | Bitcoin is not the New Gold – A comparison of volatility, correlation, and portfolio performance | International Review of Financial Analysis | 2018-07-06 | Tony Klein, Hien Pham Thu, Thomas Walther |
| 2 | 817 | 7.0 | Does Bitcoin hedge global uncertainty? Evidence from wavelet-based quantile-in-quantile regressions | Finance research letters | 2017-02-07 | Elie I. Bouri, Rangan Gupta, Aviral Kumar Tiwari et al. |
| 3 | 552 | 5.2 | Is Bitcoin a Hedge or Safe-Haven for Currencies? An Intraday Analysis | International Review of Financial Analysis | 2018-01-01 | Andrew Urquhart, Hanxiong Zhang |
| 4 | 526 | 5.3 | Is Bitcoin a hedge, a safe haven or a diversifier for oil price movements? A comparison with gold | Energy Economics | 2018-07-30 | Refk Selmi, Walid Mensi, Shawkat M. Hammoudeh et al. |
| 5 | 526 | 6.4 | Is Gold a Hedge or a Safe-Haven Asset in the COVID–19 Crisis? | Economic Modelling | 2020-01-01 | Md Akhtaruzzaman, Sabri Boubaker, Brian M. Lucey et al. |
Cite this page
Scholar4AI. (2026). Papers on “hedging”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/hedging
@misc{scholar4ai-keywords-hedging,
author = {{Scholar4AI}},
title = {Papers on “hedging”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/hedging}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}