Papers on “housing prices”
Research on “housing prices” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “housing prices” appeared in 1,264 papers in the tracked journals, most of them in economics (896), finance (280) and operations research (38).
- 134 of them were published in 2025, against 137 in 2017.
- Since 2023, the institutions with the most of these papers were University of International Business and Economics (10), Renmin University of China (9) and London School of Economics and Political Science (8).
- The journals publishing most of them were Journal of Housing Economics (48), Regional Science and Urban Economics (33) and The Journal of Real Estate Finance and Economics (29).
- The most-cited of them is “Disaster on the horizon: The price effect of sea level rise” (Journal of Financial Economics, 2019), with 889 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 103 | 100 | 82 | 76 | 105 | 103 | 66 | 96 | 86 | 79 |
| Finance | 26 | 27 | 32 | 23 | 31 | 27 | 25 | 33 | 32 | 24 |
| Operations Research | 3 | 1 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 4 |
| Statistics | 5 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 2 |
| Tourism and Hospitality | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Management | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Accounting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Health Economics and Policy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| AI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Information Systems | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| All categories | 137 | 128 | 120 | 109 | 145 | 139 | 101 | 140 | 134 | 111 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Journal of Housing Economics | 48 |
| 2 | Regional Science and Urban Economics | 33 |
| 3 | The Journal of Real Estate Finance and Economics | 29 |
| 4 | Journal of Urban Economics | 23 |
| 5 | Finance research letters | 19 |
| 6 | International Review of Economics & Finance | 14 |
| 7 | Energy Economics | 13 |
| 8 | Economic Analysis and Policy | 13 |
| 9 | Land Use Policy | 12 |
| 10 | The Annals of Regional Science | 12 |
| # | Institution | Papers |
|---|---|---|
| 1 | University of International Business and Economics | 10 |
| 2 | Renmin University of China | 9 |
| 3 | London School of Economics and Political Science | 8 |
| 4 | Peking University | 8 |
| 5 | University of Rhode Island | 8 |
| 6 | Central University of Finance and Economics | 7 |
| 7 | Massachusetts Institute of Technology | 7 |
| 8 | Nankai University | 7 |
| 9 | Shanghai University of Finance and Economics | 7 |
| 10 | Tsinghua University | 7 |
| # | Country | Papers |
|---|---|---|
| 1 | United States | 155 |
| 2 | China | 119 |
| 3 | United Kingdom | 47 |
| 4 | Germany | 32 |
| 5 | South Korea | 31 |
| 6 | Spain | 26 |
| 7 | Italy | 20 |
| 8 | Australia | 18 |
| 9 | Hong Kong | 17 |
| 10 | France | 15 |
| # | Keyword | Papers |
|---|---|---|
| 1 | housing market | 68 |
| 2 | China | 35 |
| 3 | housing affordability | 29 |
| 4 | hedonic pricing | 27 |
| 5 | housing demand | 24 |
| 6 | COVID-19 pandemic | 23 |
| 7 | housing policy | 21 |
| 8 | macroprudential policy | 21 |
| 9 | homeownership | 20 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 889 | 9.7 | Disaster on the horizon: The price effect of sea level rise | Journal of Financial Economics | 2019-03-22 | Asaf Bernstein, Matthew Gustafson, Ryan Lewis |
| 2 | 518 | 4.7 | Why has regional income convergence in the U.S. declined? | Journal of Urban Economics | 2017-08-31 | Peter Ganong, Daniel Shoag |
| 3 | 473 | 4.1 | How effective are macroprudential policies? An empirical investigation | Journal of Financial Intermediation | 2017-04-28 | Özge Akıncı, Jane Olmstead-Rumsey |
| 4 | 368 | 5.5 | Cultivated land protection and rational use in China | Land Use Policy | 2021-04-17 | Yang Zhou, Xunhuan Li, Yansui Liu |
| 5 | 367 | 5.0 | Do short-term rental platforms affect housing markets? Evidence from Airbnb in Barcelona | Journal of Urban Economics | 2020-09-01 | Miquel-Àngel Garcia–López, Jordi Jofre‐Monseny, Rodrigo Martínez-Mazza et al. |
Research ideas that follow this keyword#
Cite this page
Scholar4AI. (2026). Papers on “housing prices”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/housing-prices
@misc{scholar4ai-keywords-housing-prices,
author = {{Scholar4AI}},
title = {Papers on “housing prices”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/housing-prices}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}