Papers on “regional disparities”
Research on “regional disparities” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “regional disparities” appeared in 1,229 papers in the tracked journals, most of them in economics (748), operations research (142) and finance (113).
- 261 of them were published in 2025, against 68 in 2017.
- Since 2023, the institutions with the most of these papers were University of International Business and Economics (11), Xi'an Jiaotong University (11) and Chongqing University (10).
- The journals publishing most of them were Finance research letters (49), The Annals of Regional Science (43) and Socio-Economic Planning Sciences (42).
- The most-cited of them is “Digital economy: An innovation driver for total factor productivity” (Journal of Business Research, 2021), with 1,157 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 53 | 34 | 49 | 60 | 52 | 61 | 85 | 100 | 133 | 121 |
| Operations Research | 2 | 8 | 5 | 13 | 11 | 7 | 16 | 24 | 27 | 29 |
| Finance | 0 | 1 | 3 | 2 | 4 | 1 | 7 | 29 | 42 | 24 |
| Health Economics and Policy | 7 | 2 | 6 | 3 | 7 | 7 | 6 | 7 | 19 | 13 |
| Management | 0 | 4 | 3 | 4 | 5 | 11 | 5 | 6 | 14 | 4 |
| Higher Education and Research | 3 | 0 | 4 | 1 | 6 | 5 | 4 | 6 | 12 | 8 |
| Tourism and Hospitality | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
| AI | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 |
| Information Systems | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
| Statistics | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Accounting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| All categories | 68 | 51 | 73 | 84 | 88 | 96 | 128 | 174 | 261 | 206 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Finance research letters | 49 |
| 2 | The Annals of Regional Science | 43 |
| 3 | Socio-Economic Planning Sciences | 42 |
| 4 | Economic Analysis and Policy | 41 |
| 5 | International Review of Economics & Finance | 35 |
| 6 | Energy Economics | 25 |
| 7 | Land Use Policy | 23 |
| 8 | Energy Policy | 23 |
| 9 | Resources Policy | 22 |
| 10 | Transportation Research Part A Policy and Practice | 18 |
| # | Institution | Papers |
|---|---|---|
| 1 | University of International Business and Economics | 11 |
| 2 | Xi'an Jiaotong University | 11 |
| 3 | Chongqing University | 10 |
| 4 | Beijing Institute of Technology | 9 |
| 5 | Peking University | 9 |
| 6 | Renmin University of China | 9 |
| 7 | Tsinghua University | 9 |
| 8 | Zhejiang Gongshang University | 9 |
| 9 | Zhejiang University | 9 |
| 10 | Bank of Italy | 8 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 362 |
| 2 | Italy | 109 |
| 3 | United States | 66 |
| 4 | United Kingdom | 58 |
| 5 | Spain | 39 |
| 6 | Japan | 26 |
| 7 | France | 21 |
| 8 | Germany | 20 |
| 9 | India | 19 |
| 10 | Netherlands | 19 |
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 180 |
| 2 | digital economy | 53 |
| 3 | spatial spillover effects | 48 |
| 4 | Chinese provinces | 44 |
| 5 | income inequality | 34 |
| 6 | human capital | 31 |
| 7 | Italy | 29 |
| 8 | COVID-19 pandemic | 25 |
| 9 | digital divide | 22 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 1,157 | 19.0 | Digital economy: An innovation driver for total factor productivity | Journal of Business Research | 2021-10-11 | Wenrong Pan, Tao Xie, Zhuwang Wang et al. |
| 2 | 567 | 12.4 | Impact of the digital economy on high-quality urban economic development: Evidence from Chinese cities | Economic Modelling | 2023-01-13 | Bingnan Guo, Yu Wang, Hao Zhang et al. |
| 3 | 553 | 4.8 | Spatializing energy justice | Energy Policy | 2017-04-08 | Stefan Bouzarovski, Neil Simcock |
| 4 | 448 | 7.5 | Research on the impact of green finance on the upgrading of China's regional industrial structure from the perspective of sustainable development | Resources Policy | 2021-11-02 | Xinyue Wang, Qing Wang |
| 5 | 403 | 5.8 | Which night lights data should we use in economics, and where? | Journal of Development Economics | 2020-12-31 | John K. Gibson, Susan Olivia, Geua Boe‐Gibson et al. |
Cite this page
Scholar4AI. (2026). Papers on “regional disparities”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/regional-disparities
@misc{scholar4ai-keywords-regional-disparities,
author = {{Scholar4AI}},
title = {Papers on “regional disparities”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/regional-disparities}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}