Papers on “United States”
Research on “United States” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “United States” appeared in 1,110 papers in the tracked journals, most of them in economics (638), finance (139) and health economics and policy (92).
- 133 of them were published in 2025, against 97 in 2017.
- Since 2023, the institutions with the most of these papers were University of Pretoria (9), IZA - Institute of Labor Economics (8) and National Bureau of Economic Research (8).
- The journals publishing most of them were Resources Policy (31), Energy Policy (19) and International Review of Economics & Finance (17).
- The most-cited of them is “The impact of natural resources, human capital, and foreign direct investment on the ecological footprint: The case of the United States” (Resources Policy, 2019), with 811 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 61 | 53 | 65 | 65 | 52 | 76 | 78 | 71 | 70 | 47 |
| Finance | 7 | 13 | 9 | 14 | 12 | 8 | 16 | 24 | 19 | 17 |
| Health Economics and Policy | 7 | 9 | 8 | 11 | 10 | 10 | 11 | 6 | 14 | 6 |
| Management | 7 | 9 | 4 | 9 | 8 | 6 | 12 | 5 | 8 | 7 |
| Higher Education and Research | 10 | 3 | 6 | 5 | 3 | 5 | 1 | 3 | 7 | 4 |
| Operations Research | 2 | 0 | 3 | 1 | 3 | 7 | 3 | 2 | 5 | 0 |
| Information Systems | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 4 |
| Marketing | 1 | 2 | 2 | 0 | 6 | 6 | 2 | 2 | 1 | 1 |
| Tourism and Hospitality | 0 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 4 | 0 |
| AI | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 2 |
| Accounting | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Statistics | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| All categories | 97 | 100 | 100 | 116 | 100 | 131 | 128 | 117 | 133 | 88 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Resources Policy | 31 |
| 2 | Energy Policy | 19 |
| 3 | International Review of Economics & Finance | 17 |
| 4 | Economics Letters | 12 |
| 5 | Energy Economics | 11 |
| 6 | Finance research letters | 11 |
| 7 | Structural Change and Economic Dynamics | 9 |
| 8 | Journal of Economic Behavior & Organization | 8 |
| 9 | Ecological Economics | 8 |
| 10 | Economic Analysis and Policy | 7 |
| # | Institution | Papers |
|---|---|---|
| 1 | University of Pretoria | 9 |
| 2 | IZA - Institute of Labor Economics | 8 |
| 3 | National Bureau of Economic Research | 8 |
| 4 | Harvard University | 7 |
| 5 | Xiamen University | 7 |
| 6 | Peking University | 6 |
| 7 | University of Illinois Urbana-Champaign | 6 |
| 8 | Arizona State University | 5 |
| 9 | Copenhagen Business School | 5 |
| 10 | George Washington University | 5 |
| # | Country | Papers |
|---|---|---|
| 1 | United States | 202 |
| 2 | China | 109 |
| 3 | United Kingdom | 45 |
| 4 | Germany | 30 |
| 5 | France | 26 |
| 6 | Italy | 22 |
| 7 | Canada | 21 |
| 8 | Turkey | 20 |
| 9 | Spain | 19 |
| 10 | Japan | 19 |
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 91 |
| 2 | COVID-19 pandemic | 46 |
| 3 | cross-national comparison | 42 |
| 4 | Japan | 33 |
| 5 | United Kingdom | 28 |
| 6 | European Union | 24 |
| 7 | India | 23 |
| 8 | inflation | 22 |
| 9 | CO2 emissions | 21 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 811 | 9.2 | The impact of natural resources, human capital, and foreign direct investment on the ecological footprint: The case of the United States | Resources Policy | 2019-06-17 | Muhammad Wasif Zafar, Syed Anees Haider Zaidi, Naveed R. Khan et al. |
| 2 | 701 | 6.0 | Measuring the natural rate of interest: International trends and determinants | Journal of International Economics | 2017-01-09 | Kathryn Holston, Thomas Laubach, John C. Williams |
| 3 | 678 | 11.7 | Personalized education and Artificial Intelligence in the United States, China, and India: A systematic review using a Human-In-The-Loop model | Computers and Education Artificial Intelligence | 2022-01-01 | Aditi Bhutoria |
| 4 | 562 | 7.5 | COVID-19 and the United States financial markets’ volatility | Finance research letters | 2020-07-25 | Claudiu Tiberiu Albulescu |
| 5 | 521 | 6.0 | Science, technology and innovation ecosystem transformation toward society 5.0 | International Journal of Production Economics | 2019-07-29 | Kayano Fukuda |
Cite this page
Scholar4AI. (2026). Papers on “United States”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/united-states
@misc{scholar4ai-keywords-united-states,
author = {{Scholar4AI}},
title = {Papers on “United States”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/united-states}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}