European Social Survey
← Most-used data · All Cross-country social and attitude surveys datasets
Surveys run in many countries on values, trust, well-being, financial inclusion and skills.
Key findings#
- From Nov 2023 to Oct 2026, 152 archived papers mentioned European Social Survey in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in Sep 2024 (8).
- European Social Survey was mentioned in 6 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #56 of the 255 datasets mentioned.
- By journal category: Economics (3), Health Economics and Policy (1), Statistics (1) and Management (1).
- Most of them appeared in International Review of Economics (1), Israel Journal of Health Policy Research (1) and Quality & Quantity (1).
- From 2017 to 2026 (so far), European Social Survey was mentioned in 224 papers in the tracked journals, most of them in economics (130), health economics and policy (38) and statistics (23).
- 49 of them were published in 2025, against 5 in 2017.
- Since 2023, the institutions with the most of these papers were IZA - Institute of Labor Economics (13), London School of Economics and Political Science (10) and University of Rome Tor Vergata (9).
- The journals publishing most of them were European Journal of Political Economy (12), Journal of Economic Behavior & Organization (8) and Small Business Economics (8).
- The most-cited of them is “Do laws shape attitudes? Evidence from same-sex relationship recognition policies in Europe” (European Economic Review, 2020), with 149 citations.
- Papers use European Social Survey most often with Eurostat (43), World Values Survey (28) and Eurobarometer (17); it has 30 partners in the code and data network, in the group around World Development…, Eurostat, International Energy….
Mentions over 36 months#
| Trend | Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---|---|---|---|---|
| 50 | 51 | 51 | 152 |
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 1 | 3 | 4 | 6 | 5 | 4 | 11 | 35 | 31 | 30 |
| Health Economics and Policy | 1 | 2 | 6 | 4 | 2 | 6 | 4 | 4 | 4 | 5 |
| Statistics | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | 4 |
| Management | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 |
| AI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Operations Research | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Information Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tourism and Hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All categories | 5 | 6 | 13 | 12 | 10 | 16 | 19 | 49 | 49 | 45 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | European Journal of Political Economy | 12 |
| 2 | Journal of Economic Behavior & Organization | 8 |
| 3 | Small Business Economics | 8 |
| 4 | Quality & Quantity | 7 |
| 5 | European Economic Review | 5 |
| 6 | Social Science & Medicine | 5 |
| 7 | The Annals of Regional Science | 5 |
| 8 | Journal of Population Economics | 5 |
| 9 | Journal of Comparative Economics | 4 |
| 10 | International Review of Economics | 4 |
| # | Institution | Papers |
|---|---|---|
| 1 | IZA - Institute of Labor Economics | 13 |
| 2 | London School of Economics and Political Science | 10 |
| 3 | University of Rome Tor Vergata | 9 |
| 4 | Erasmus University Rotterdam | 6 |
| 5 | University College London | 6 |
| 6 | Norwegian University of Science and Technology | 5 |
| 7 | University of Milan | 5 |
| 8 | Bocconi University | 4 |
| 9 | European Commission | 4 |
| 10 | Ghent University | 4 |
| # | Country | Papers |
|---|---|---|
| 1 | Germany | 36 |
| 2 | Italy | 36 |
| 3 | United Kingdom | 35 |
| 4 | United States | 20 |
| 5 | Spain | 18 |
| 6 | Netherlands | 14 |
| 7 | Belgium | 11 |
| 8 | France | 11 |
| 9 | Norway | 9 |
| 10 | Denmark | 7 |
| # | Keyword | Papers |
|---|---|---|
| 1 | European Social Survey | 23 |
| 2 | subjective well-being | 19 |
| 3 | cross-national comparison | 13 |
| 4 | life satisfaction | 13 |
| 5 | European regions | 10 |
| 6 | educational attainment | 9 |
| 7 | social trust | 9 |
| 8 | institutional trust | 8 |
| 9 | social capital | 8 |
| 10 | gender differences | 7 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 149 | 1.8 | Do laws shape attitudes? Evidence from same-sex relationship recognition policies in Europe | European Economic Review | 2020-02-14 | Cevat Giray Aksoy, Christopher S. Carpenter, Ralph De Haas et al. |
| 2 | 86 | 1.9 | Climate change vs energy security? The conditional support for energy sources among Western Europeans | Energy Policy | 2023-02-02 | Christoph Arndt |
| 3 | 75 | 3.8 | Organizational culture, digital transformation, and product innovation | Information & Management | 2025-03-14 | Guangming Cao, Yanqing Duan, John Steven Edwards |
| 4 | 73 | 1.1 | The mediating role of values in the relationship between religion and entrepreneurship | Small Business Economics | 2021-04-05 | Cornelius A. Rietveld, Brigitte Hoogendoorn |
| 5 | 50 | 0.7 | Public opinion on immigration in Europe: Preference and salience | European Journal of Political Economy | 2020-10-20 | Timothy J. Hatton |
Used together with#
| Used with | Type | Papers using both | Lift |
|---|---|---|---|
| Eurostat | Dataset | 43 | 6.3 |
| World Values Survey | Dataset | 28 | 20.3 |
| Eurobarometer | Dataset | 17 | 19.0 |
| Gallup World Poll | Dataset | 12 | 10.1 |
| World Development Indicators (World Bank) | Dataset | 11 | 2.5 |
| German Socio-Economic Panel (SOEP) | Dataset | 10 | 7.4 |
| Dataset | 9 | 0.6 | |
| V-Dem | Dataset | 9 | 10.3 |
| International Social Survey Programme | Dataset | 8 | 53.4 |
| Labour Force Surveys | Dataset | 8 | 5.2 |
| OECD statistics | Dataset | 7 | 4.3 |
| Our World in Data | Dataset | 7 | 6.7 |
| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-29 | Measuring conscious capitalism practices: development and validation of a scale | International Review of Economics | Ronaldo de Lucio, Maria Luísa Mendes Teixeira, Isabel Cristina Panziera Marques | Universidade Presbiteriana Mackenzie; São Paulo State Technological College; University of Lisbon; … |
| 2026-10-28 | Mental health literacy among Arab-Palestinians in Israel and its association with socioeconomic characteristics and healthcare utilization | Israel Journal of Health Policy Research | Noor Abo Ras, Rafael Youngmann, Efrat Neter | Ruppin Academic Center |
| 2026-10-23 | Question characteristics and their effect on measurement quality: Lessons learned from the European Social Survey | Quality & Quantity | Wiebke Weber, Barbara Felderer, Aida Kreider | Ludwig-Maximilians-Universität München; GESIS - Leibniz Institute for the Social Sciences |
| 2026-10-17 | Not Flourishing | Journal of Happiness Studies | Alex Bryson, David G. Blanchflower | University College London; Dartmouth College |
| 2026-10-16 | Beyond wages: the role of non-cognitive skills in job satisfaction of young workers | Journal for Labour Market Research | Garen Avanesian, Olesya Shipitko, Marina A. Borovskaya | Southern Federal University |
| 2026-10-15 | Economic Inequality Reduces Sustainable Consumption: Cross-National and Experimental Evidence and Psychological Mechanisms | Journal of Business Ethics | Steven A. Brieger, Jacob Hörisch, Xinyu Zhang | NEOMA Business School; Leuphana University of Lüneburg; University of Sussex |
Cite this page
Scholar4AI. (2026). European Social Survey. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/datasets/european-social-survey
@misc{scholar4ai-datasets-european-social-survey,
author = {{Scholar4AI}},
title = {European Social Survey},
year = {2026},
howpublished = {\url{https://scholar4ai.com/datasets/european-social-survey}},
urldate = {2026-11-04},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}