Wind
← Most-used data · All China financial and firm databases datasets
Financial statements, trading, ownership and governance data of Chinese listed companies.
Key findings#
- From Nov 2023 to Oct 2026, 149 archived papers mentioned Wind in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in Sep 2026 (16).
- Wind was mentioned in 6 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #56 of the 255 datasets mentioned.
- By journal category: Finance (2), Management (2), AI (1) and Economics (1).
- Most of them appeared in Financial Innovation (1), Management Review Quarterly (1) and Expert Systems with Applications (1).
- From 2017 to 2026 (so far), Wind was mentioned in 156 papers in the tracked journals, most of them in finance (72), economics (25) and management (22).
- 38 of them were published in 2025, against 1 in 2017.
- Since 2023, the institutions with the most of these papers were Chinese Academy of Sciences (6), University of Chinese Academy of Sciences (6) and Xiamen University (6).
- The journals publishing most of them were International Review of Economics & Finance (31), Financial Innovation (16) and Journal of Innovation & Knowledge (7).
- The most-cited of them is “A wavelet-LSTM model for short-term wind power forecasting using wind farm SCADA data” (Expert Systems with Applications, 2024), with 87 citations.
- Papers use Wind most often with CSMAR (70), CNRDS (21) and Economic Policy Uncertainty index (21); it has 35 partners in the code and data network, in the group around CSMAR, CNRDS, National Bureau of….
Mentions over 36 months#
| Trend | Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---|---|---|---|---|
| 42 | 36 | 71 | 149 |
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 41 |
| Economics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 8 |
| Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 7 |
| AI | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 4 |
| Statistics | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Operations Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Accounting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tourism and Hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All categories | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 40 | 38 | 65 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | International Review of Economics & Finance | 31 |
| 2 | Financial Innovation | 16 |
| 3 | Journal of Innovation & Knowledge | 7 |
| 4 | Borsa Istanbul Review | 6 |
| 5 | Technological Forecasting and Social Change | 4 |
| 6 | Journal of Business Research | 4 |
| 7 | Neural Computing and Applications | 4 |
| 8 | Expert Systems with Applications | 4 |
| 9 | Finance research letters | 4 |
| 10 | Artificial Intelligence Review | 3 |
| # | Institution | Papers |
|---|---|---|
| 1 | Chinese Academy of Sciences | 6 |
| 2 | University of Chinese Academy of Sciences | 6 |
| 3 | Xiamen University | 6 |
| 4 | Academy of Mathematics and Systems Science | 5 |
| 5 | Curtin University | 4 |
| 6 | Sun Yat-sen University | 4 |
| 7 | Central University of Finance and Economics | 3 |
| 8 | City University of Hong Kong | 3 |
| 9 | City University of Macau | 3 |
| 10 | Cranfield University | 3 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 102 |
| 2 | United Kingdom | 39 |
| 3 | Australia | 11 |
| 4 | United States | 9 |
| 5 | Hong Kong | 8 |
| 6 | Germany | 6 |
| 7 | France | 5 |
| 8 | Canada | 4 |
| 9 | Italy | 4 |
| 10 | Macao | 4 |
| # | Keyword | Papers |
|---|---|---|
| 1 | Chinese listed companies | 19 |
| 2 | China | 17 |
| 3 | corporate governance | 13 |
| 4 | state-owned enterprises | 13 |
| 5 | ESG performance | 10 |
| 6 | financial constraints | 10 |
| 7 | Chinese stock market | 9 |
| 8 | environmental regulation | 9 |
| 9 | digital transformation | 8 |
| 10 | Chinese enterprises | 6 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 87 | 2.6 | A wavelet-LSTM model for short-term wind power forecasting using wind farm SCADA data | Expert Systems with Applications | 2024-01-19 | Zhaohua Liu, Chang-Tong Wang, Hua‐Liang Wei et al. |
| 2 | 83 | 2.5 | Optimizing long-short-term memory models via metaheuristics for decomposition aided wind energy generation forecasting | Artificial Intelligence Review | 2024-02-12 | M. Pavlov, Luka Jovanović, Nebojša Bačanin et al. |
| 3 | 71 | 2.1 | Digital Twins in the Context of Seaports and Terminal Facilities | Flexible Services and Manufacturing Journal | 2024-01-13 | Julian Neugebauer, Leonard Heilig, Stefan Voß |
| 4 | 63 | 1.8 | Can Industrial Digitalization Promote Regional Green Technology Innovation? | Journal of Innovation & Knowledge | 2024-01-01 | Xiaoli Hao, Yi Liang, Cunyi Yang et al. |
| 5 | 61 | 2.0 | Development and trending of deep learning methods for wind power predictions | Artificial Intelligence Review | 2024-04-05 | Hong Liu, Zijun Zhang |
Used together with#
| Used with | Type | Papers using both | Lift |
|---|---|---|---|
| CSMAR | Dataset | 70 | 42.8 |
| CNRDS | Dataset | 21 | 38.9 |
| Economic Policy Uncertainty index | Dataset | 21 | 2.4 |
| Marketization index (Fan Gang) | Dataset | 19 | 7.6 |
| Huazheng / Sino-Securities ESG | Dataset | 16 | 73.6 |
| S&P 500 | Dataset | 13 | 1.5 |
| Bloomberg ESG | Dataset | 12 | 42.7 |
| Twitter / X | Dataset | 12 | 0.8 |
| National Bureau of Statistics of China | Dataset | 11 | 17.9 |
| China Statistical Yearbook | Dataset | 10 | 19.5 |
| China government work reports | Dataset | 9 | 33.8 |
| CSI 300 / Shanghai Composite | Dataset | 9 | 8.2 |
| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-22 | Research on the spatiotemporal prediction of supply chain finance risk contagion based on a dynamic graph attention diffusion mechanism | Financial Innovation | Yulong Zhang, Yaqing Zhang | Hengshui University; Columbia University |
| 2026-10-15 | Understanding the determinants and consequences of share-pledging: a systematic literature review and future research agenda | Management Review Quarterly | Rohith Radhakrishnan, E Geetha, Agnes S. Joseph | Manipal Academy of Higher Education; Narsee Monjee Institute of Management Studies; Shri Vile Parle Kelavani Mandal |
| 2026-10-09 | Wind-aware deep reinforcement learning for autonomous UAV navigation without GPS/GNSS position feedback and visual perception | Expert Systems with Applications | Hüseyin Küçükerdem, Yilmaz Cemal, Hamdi Tolga Kahraman et al. | Ankara University; Gazi University; Karadeniz Technical University |
| 2026-10-08 | Cross-market transmission of safe-haven sentiment in global financial markets: Evidence from FTS indices and quantile regression | Journal of Management Science and Engineering | 王宗润, Yanyan Chen, Xiaohang Ren et al. | Central South University; City University of Macau; University of Liverpool |
| 2026-10-07 | Economic Losses Associated With Tropical Cyclones in Mexico: A Two-stage Model | Economics of Disasters and Climate Change | Diana Estefanía Castillo Loeza, Francisco Iván Hernández Cuevas, David Romero | Secretaría de Ciencia, Humanidades, Tecnología e Innovación; Universidad Nacional Autónoma de México; Universidad Marista de Mérida |
| 2026-10-06 | Can the digital revolution drive green growth? —the internal mechanism of corporate digital and intelligent transformation and green total factor productivity | International Review of Economics & Finance | Siming Chen, Feichong Yue, Yaxi Qian et al. | Chinese Academy of Governance; Jilin University; Shanghai University of Political Science and Law; … |
Cite this page
Scholar4AI. (2026). Wind. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/datasets/wind
@misc{scholar4ai-datasets-wind,
author = {{Scholar4AI}},
title = {Wind},
year = {2026},
howpublished = {\url{https://scholar4ai.com/datasets/wind}},
urldate = {2026-11-04},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}