Papers on “corporate social responsibility”
Research on “corporate social responsibility” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “corporate social responsibility” appeared in 3,017 papers in the tracked journals, most of them in management (1,127), finance (721) and economics (332).
- 382 of them were published in 2025, against 165 in 2017.
- Since 2023, the institutions with the most of these papers were Xiamen University (31), Renmin University of China (23) and Zhongnan University of Economics and Law (22).
- The journals publishing most of them were Journal of Business Ethics (128), Finance research letters (126) and Journal of Business Research (73).
- The most-cited of them is “Firms and social responsibility: A review of ESG and CSR research in corporate finance” (Journal of Corporate Finance, 2021), with 2,888 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Management | 79 | 94 | 109 | 110 | 135 | 137 | 116 | 123 | 117 | 107 |
| Finance | 18 | 38 | 32 | 50 | 68 | 88 | 85 | 138 | 138 | 66 |
| Economics | 18 | 26 | 23 | 34 | 31 | 47 | 46 | 47 | 37 | 23 |
| Marketing | 18 | 31 | 20 | 23 | 34 | 49 | 34 | 40 | 37 | 23 |
| Accounting | 14 | 7 | 17 | 17 | 29 | 13 | 19 | 31 | 14 | 24 |
| Operations Research | 8 | 10 | 9 | 17 | 16 | 18 | 18 | 23 | 21 | 13 |
| Tourism and Hospitality | 7 | 10 | 14 | 23 | 16 | 18 | 12 | 13 | 6 | 1 |
| Information Systems | 0 | 0 | 4 | 1 | 4 | 5 | 4 | 3 | 5 | 5 |
| AI | 3 | 5 | 1 | 5 | 3 | 5 | 2 | 2 | 2 | 1 |
| Higher Education and Research | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Health Economics and Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All categories | 165 | 221 | 230 | 282 | 336 | 380 | 337 | 420 | 382 | 264 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Journal of Business Ethics | 128 |
| 2 | Finance research letters | 126 |
| 3 | Journal of Business Research | 73 |
| 4 | International Review of Economics & Finance | 67 |
| 5 | International Review of Financial Analysis | 55 |
| 6 | Research in International Business and Finance | 43 |
| 7 | Public Relations Review | 39 |
| 8 | Resources Policy | 32 |
| 9 | Technological Forecasting and Social Change | 22 |
| 10 | Asia Pacific Journal of Management | 21 |
| # | Institution | Papers |
|---|---|---|
| 1 | Xiamen University | 31 |
| 2 | Renmin University of China | 23 |
| 3 | Zhongnan University of Economics and Law | 22 |
| 4 | Hong Kong Polytechnic University | 21 |
| 5 | Southwestern University of Finance and Economics | 20 |
| 6 | Xi'an Jiaotong University | 20 |
| 7 | Huazhong University of Science and Technology | 19 |
| 8 | Capital University of Economics and Business | 17 |
| 9 | Chongqing University | 17 |
| 10 | University of Birmingham | 17 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 540 |
| 2 | United States | 304 |
| 3 | United Kingdom | 173 |
| 4 | Australia | 99 |
| 5 | Canada | 84 |
| 6 | France | 81 |
| 7 | Italy | 62 |
| 8 | Spain | 60 |
| 9 | India | 56 |
| 10 | Germany | 51 |
| # | Keyword | Papers |
|---|---|---|
| 1 | corporate governance | 160 |
| 2 | Chinese listed companies | 134 |
| 3 | state-owned enterprises | 73 |
| 4 | financial constraints | 72 |
| 5 | China | 69 |
| 6 | moderating effect | 62 |
| 7 | multinational corporations | 58 |
| 8 | corporate reputation | 57 |
| 9 | firm performance | 55 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 2,888 | 41.8 | Firms and social responsibility: A review of ESG and CSR research in corporate finance | Journal of Corporate Finance | 2021-01-30 | Stuart Gillan, Andrew Koch, Laura T. Starks |
| 2 | 2,547 | 26.0 | Do institutional investors drive corporate social responsibility? International evidence | Journal of Financial Economics | 2018-09-04 | Alexander Dyck, Karl V. Lins, Lukas Roth et al. |
| 3 | 1,923 | 30.4 | Mandatory CSR and sustainability reporting: economic analysis and literature review | Review of Accounting Studies | 2021-07-29 | Hans Bonde Christensen, Luzi Hail, Christian Leuz |
| 4 | 1,481 | 18.0 | Corporate Immunity to the COVID-19 Pandemic | Journal of Financial Economics | 2020-01-01 | Wenzhi Ding, Ross Eric Levine, Chen Lin et al. |
| 5 | 1,456 | 18.8 | The impact of Covid-19 pandemic on corporate social responsibility and marketing philosophy | Journal of Business Research | 2020-05-21 | Hongwei He, Lloyd C. Harris |
Cite this page
Scholar4AI. (2026). Papers on “corporate social responsibility”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/corporate-social-responsibility
@misc{scholar4ai-keywords-corporate-social-responsibility,
author = {{Scholar4AI}},
title = {Papers on “corporate social responsibility”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/corporate-social-responsibility}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}