Papers on “firm performance”
Research on “firm performance” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “firm performance” appeared in 3,111 papers in the tracked journals, most of them in management (1,140), finance (788) and economics (539).
- 385 of them were published in 2025, against 265 in 2017.
- Since 2023, the institutions with the most of these papers were Southwestern University of Finance and Economics (22), Sun Yat-sen University (20) and Renmin University of China (16).
- The journals publishing most of them were Finance research letters (94), Journal of Business Research (89) and International Review of Economics & Finance (49).
- The most-cited of them is “Firms and social responsibility: A review of ESG and CSR research in corporate finance” (Journal of Corporate Finance, 2021), with 2,888 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Management | 95 | 107 | 113 | 123 | 124 | 131 | 119 | 112 | 114 | 102 |
| Finance | 64 | 59 | 43 | 54 | 82 | 74 | 88 | 112 | 133 | 79 |
| Economics | 41 | 57 | 45 | 56 | 49 | 55 | 66 | 62 | 73 | 35 |
| Marketing | 15 | 14 | 17 | 17 | 13 | 16 | 19 | 20 | 20 | 7 |
| Operations Research | 21 | 17 | 17 | 19 | 20 | 20 | 12 | 10 | 10 | 7 |
| Accounting | 13 | 20 | 7 | 11 | 8 | 13 | 18 | 17 | 21 | 18 |
| Information Systems | 8 | 13 | 6 | 14 | 7 | 18 | 6 | 9 | 6 | 9 |
| Tourism and Hospitality | 6 | 9 | 6 | 12 | 9 | 5 | 4 | 12 | 8 | 3 |
| AI | 2 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Higher Education and Research | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| All categories | 265 | 296 | 256 | 311 | 314 | 334 | 333 | 356 | 385 | 261 |
Where the papers come from#
| # | Institution | Papers |
|---|---|---|
| 1 | Southwestern University of Finance and Economics | 22 |
| 2 | Sun Yat-sen University | 20 |
| 3 | Renmin University of China | 16 |
| 4 | Huazhong University of Science and Technology | 15 |
| 5 | Zhejiang University | 15 |
| 6 | Shanghai University of Finance and Economics | 14 |
| 7 | University of International Business and Economics | 14 |
| 8 | Zhongnan University of Economics and Law | 14 |
| 9 | Capital University of Economics and Business | 13 |
| 10 | Hong Kong Polytechnic University | 12 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 412 |
| 2 | United States | 288 |
| 3 | United Kingdom | 165 |
| 4 | India | 85 |
| 5 | Italy | 83 |
| 6 | Australia | 75 |
| 7 | France | 70 |
| 8 | Spain | 68 |
| 9 | Germany | 66 |
| 10 | Canada | 52 |
| # | Keyword | Papers |
|---|---|---|
| 1 | corporate governance | 149 |
| 2 | Chinese listed companies | 123 |
| 3 | moderating effect | 97 |
| 4 | small and medium-sized enterprises | 85 |
| 5 | China | 72 |
| 6 | dynamic capabilities | 71 |
| 7 | financial constraints | 68 |
| 8 | state-owned enterprises | 67 |
| 9 | COVID-19 pandemic | 66 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 2,888 | 41.8 | Firms and social responsibility: A review of ESG and CSR research in corporate finance | Journal of Corporate Finance | 2021-01-30 | Stuart Gillan, Andrew Koch, Laura T. Starks |
| 2 | 1,706 | 24.6 | Artificial intelligence capability: Conceptualization, measurement calibration, and empirical study on its impact on organizational creativity and firm performance | Information & Management | 2021-01-24 | Patrick Mikalef, Manjul Gupta |
| 3 | 1,101 | 10.4 | Dealing with endogeneity bias: The generalized method of moments (GMM) for panel data | Industrial Marketing Management | 2018-01-09 | Subhan Ullah, Pervaiz Akhtar, Ghasem Zaefarian |
| 4 | 1,038 | 9.4 | Relationship between innovation capability, innovation type, and firm performance | Journal of Innovation & Knowledge | 2017-08-31 | R.P. Jayani Rajapathirana, Yan Hui |
| 5 | 1,038 | 9.8 | Board diversity, firm risk, and corporate policies | Journal of Financial Economics | 2017-12-24 | Gennaro Bernile, Vineet Bhagwat, Scott E. Yonker |
Cite this page
Scholar4AI. (2026). Papers on “firm performance”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/firm-performance
@misc{scholar4ai-keywords-firm-performance,
author = {{Scholar4AI}},
title = {Papers on “firm performance”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/firm-performance}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}