Papers on “financial inclusion”
Research on “financial inclusion” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “financial inclusion” appeared in 1,029 papers in the tracked journals, most of them in finance (430), economics (358) and management (139).
- 219 of them were published in 2025, against 24 in 2017.
- Since 2023, the institutions with the most of these papers were University of International Business and Economics (11), Shanghai University of Finance and Economics (9) and Central University of Finance and Economics (8).
- The journals publishing most of them were Finance research letters (86), Resources Policy (44) and Research in International Business and Finance (34).
- The most-cited of them is “Impact of digital finance on financial inclusion and stability” (Borsa Istanbul Review, 2018), with 2,128 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 7 | 7 | 10 | 11 | 33 | 35 | 40 | 87 | 114 | 86 |
| Economics | 11 | 9 | 13 | 23 | 26 | 35 | 60 | 74 | 53 | 54 |
| Management | 3 | 4 | 5 | 6 | 14 | 11 | 16 | 24 | 30 | 26 |
| Marketing | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 5 | 10 | 13 |
| Information Systems | 1 | 1 | 2 | 1 | 4 | 5 | 5 | 5 | 4 | 8 |
| Operations Research | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 2 |
| Accounting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Health Economics and Policy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| AI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tourism and Hospitality | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| All categories | 24 | 21 | 31 | 42 | 83 | 92 | 126 | 198 | 219 | 193 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Finance research letters | 86 |
| 2 | Resources Policy | 44 |
| 3 | Research in International Business and Finance | 34 |
| 4 | International Review of Economics & Finance | 32 |
| 5 | Future Business Journal | 31 |
| 6 | Journal of Financial Services Marketing | 25 |
| 7 | International Review of Financial Analysis | 24 |
| 8 | Technological Forecasting and Social Change | 23 |
| 9 | Borsa Istanbul Review | 22 |
| 10 | Financial Innovation | 21 |
| # | Institution | Papers |
|---|---|---|
| 1 | University of International Business and Economics | 11 |
| 2 | Shanghai University of Finance and Economics | 9 |
| 3 | Central University of Finance and Economics | 8 |
| 4 | Peking University | 8 |
| 5 | Renmin University of China | 8 |
| 6 | Universiti Putra Malaysia | 8 |
| 7 | Zhejiang University | 8 |
| 8 | Central South University | 7 |
| 9 | University of Johannesburg | 7 |
| 10 | University of South Africa | 7 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 239 |
| 2 | United States | 87 |
| 3 | United Kingdom | 82 |
| 4 | India | 73 |
| 5 | Australia | 37 |
| 6 | Malaysia | 33 |
| 7 | Pakistan | 32 |
| 8 | South Africa | 28 |
| 9 | France | 25 |
| 10 | Germany | 24 |
| # | Keyword | Papers |
|---|---|---|
| 1 | fintech | 107 |
| 2 | China | 82 |
| 3 | financial literacy | 59 |
| 4 | access to finance | 52 |
| 5 | developing countries | 50 |
| 6 | emerging markets | 50 |
| 7 | digital financial inclusion | 45 |
| 8 | economic growth | 44 |
| 9 | mobile money | 41 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 2,128 | 20.6 | Impact of digital finance on financial inclusion and stability | Borsa Istanbul Review | 2018-03-18 | Peterson K Ozili |
| 2 | 961 | 11.3 | The impact of digital finance on household consumption: Evidence from China | Economic Modelling | 2019-09-21 | Jie Li, Yu Wu, Jing Jian Xiao |
| 3 | 802 | 8.5 | Blockchain Disruption and Decentralized Finance: The Rise of Decentralized Business Models | Journal of Business Venturing Insights | 2019-01-01 | Yan Chen, Cristiano Bellavitis |
| 4 | 707 | 8.3 | Digitalization and economic growth: A comparative analysis of Sub-Saharan Africa and OECD economies | Telecommunications Policy | 2019-09-26 | Godwin Aloyce Myovella, Mehmet Karaçuka, Justus Haucap |
| 5 | 701 | 7.0 | Does financial literacy improve financial inclusion? Cross country evidence | World Development | 2018-07-17 | Antonia Grohmann, Theres Klühs, Lukas Menkhoff |
Research ideas that follow this keyword#
Cite this page
Scholar4AI. (2026). Papers on “financial inclusion”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/financial-inclusion
@misc{scholar4ai-keywords-financial-inclusion,
author = {{Scholar4AI}},
title = {Papers on “financial inclusion”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/financial-inclusion}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}