Papers on “firm value”
Research on “firm value” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “firm value” appeared in 1,091 papers in the tracked journals, most of them in finance (674), economics (121) and management (115).
- 171 of them were published in 2025, against 90 in 2017.
- Since 2023, the institutions with the most of these papers were Zhongnan University of Economics and Law (14), Capital University of Economics and Business (12) and Central University of Finance and Economics (11).
- The journals publishing most of them were Finance research letters (71), International Review of Financial Analysis (52) and International Review of Economics & Finance (38).
- The most-cited of them is “Firms and social responsibility: A review of ESG and CSR research in corporate finance” (Journal of Corporate Finance, 2021), with 2,888 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance | 63 | 41 | 50 | 56 | 53 | 60 | 61 | 95 | 118 | 77 |
| Economics | 4 | 7 | 6 | 10 | 11 | 16 | 19 | 13 | 19 | 16 |
| Management | 9 | 6 | 8 | 10 | 12 | 10 | 16 | 14 | 16 | 14 |
| Accounting | 8 | 8 | 2 | 10 | 9 | 9 | 15 | 13 | 11 | 12 |
| Marketing | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 3 |
| Operations Research | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
| Tourism and Hospitality | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 6 |
| Information Systems | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| All categories | 90 | 70 | 72 | 93 | 98 | 108 | 118 | 142 | 171 | 129 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Finance research letters | 71 |
| 2 | International Review of Financial Analysis | 52 |
| 3 | International Review of Economics & Finance | 38 |
| 4 | Research in International Business and Finance | 29 |
| 5 | Pacific-Basin Finance Journal | 27 |
| 6 | Journal of Business Research | 19 |
| 7 | Economic Analysis and Policy | 19 |
| 8 | Journal of Corporate Finance | 17 |
| 9 | Review of Quantitative Finance and Accounting | 13 |
| 10 | Borsa Istanbul Review | 13 |
| # | Institution | Papers |
|---|---|---|
| 1 | Zhongnan University of Economics and Law | 14 |
| 2 | Capital University of Economics and Business | 12 |
| 3 | Central University of Finance and Economics | 11 |
| 4 | Southwestern University of Finance and Economics | 11 |
| 5 | Xiamen University | 10 |
| 6 | Shanghai University of Finance and Economics | 9 |
| 7 | Hong Kong Polytechnic University | 8 |
| 8 | Shanghai Business School | 8 |
| 9 | Dongbei University of Finance and Economics | 7 |
| 10 | Massey University | 7 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 242 |
| 2 | United States | 109 |
| 3 | United Kingdom | 64 |
| 4 | Australia | 40 |
| 5 | India | 33 |
| 6 | South Korea | 32 |
| 7 | Hong Kong | 24 |
| 8 | France | 23 |
| 9 | New Zealand | 18 |
| 10 | Spain | 15 |
| # | Keyword | Papers |
|---|---|---|
| 1 | corporate governance | 86 |
| 2 | Chinese listed companies | 80 |
| 3 | financial constraints | 51 |
| 4 | state-owned enterprises | 47 |
| 5 | corporate social responsibility | 46 |
| 6 | China | 39 |
| 7 | information asymmetry | 39 |
| 8 | listed companies | 39 |
| 9 | emerging markets | 30 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 2,888 | 41.8 | Firms and social responsibility: A review of ESG and CSR research in corporate finance | Journal of Corporate Finance | 2021-01-30 | Stuart Gillan, Andrew Koch, Laura T. Starks |
| 2 | 1,608 | 13.9 | ESG performance and firm value: The moderating role of disclosure | Global Finance Journal | 2017-03-09 | Ali M Fatemi, Martin Glaum, Stefanie Kaiser |
| 3 | 1,144 | 10.5 | The impact of environmental, social, and governance disclosure on firm value: The role of CEO power | The British Accounting Review | 2017-09-23 | Yiwei Li, Mengfeng Gong, Xiu‐Ye Zhang et al. |
| 4 | 846 | 17.8 | Impact of ESG performance on firm value and profitability | Borsa Istanbul Review | 2022-11-17 | Mahmut Aydoğmuş, Güzhan Gülay, Korkmaz ERGUN |
| 5 | 836 | 7.8 | The effects of environmental, social and governance disclosures and performance on firm value: A review of the literature in accounting and finance | The British Accounting Review | 2017-11-28 | Chris Brooks, Ioannis Oikonomou |
Cite this page
Scholar4AI. (2026). Papers on “firm value”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/firm-value
@misc{scholar4ai-keywords-firm-value,
author = {{Scholar4AI}},
title = {Papers on “firm value”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/firm-value}},
urldate = {2026-11-03},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}