Landsat
← Most-used data · All Satellite and geospatial data datasets
Night-time lights, land cover, satellite imagery and maps.
Key findings#
- From Nov 2023 to Oct 2026, 149 archived papers mentioned Landsat in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in Sep 2026 (11).
- Landsat was mentioned in 5 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #68 of the 255 datasets mentioned.
- By journal category: Economics (3), AI (1) and Information Systems (1).
- Most of them appeared in Ecological Economics (1), Expert Systems with Applications (1) and Resources Policy (1).
- From 2017 to 2026 (so far), Landsat was mentioned in 188 papers in the tracked journals, most of them in economics (89), AI (73) and statistics (8).
- 51 of them were published in 2025, against 4 in 2017.
- Since 2023, the institutions with the most of these papers were Wuhan University (6), Centre National de la Recherche Scientifique (5) and Universidade de São Paulo (5).
- The journals publishing most of them were Land Use Policy (34), Neural Computing and Applications (10) and Expert Systems with Applications (10).
- The most-cited of them is “A survey of the vision transformers and their CNN-transformer based variants” (Artificial Intelligence Review, 2023), with 456 citations.
- Papers use Landsat most often with Sentinel / Copernicus (50), MODIS (29) and Google Earth Engine (22); it has 22 partners in the code and data network, in the group around World Development…, Eurostat, International Energy….
Mentions over 36 months#
| Trend | Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---|---|---|---|---|
| 37 | 54 | 58 | 149 |
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics | 2 | 1 | 2 | 1 | 4 | 2 | 10 | 21 | 17 | 29 |
| AI | 2 | 0 | 3 | 0 | 4 | 5 | 6 | 19 | 25 | 9 |
| Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Finance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Information Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Operations Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Higher Education and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| All categories | 4 | 1 | 5 | 1 | 8 | 7 | 18 | 43 | 51 | 50 |
Where the papers come from#
| # | Journal | Papers |
|---|---|---|
| 1 | Land Use Policy | 34 |
| 2 | Neural Computing and Applications | 10 |
| 3 | Expert Systems with Applications | 10 |
| 4 | Artificial Intelligence Review | 9 |
| 5 | World Development | 9 |
| 6 | Pattern Recognition | 5 |
| 7 | Journal of Development Economics | 5 |
| 8 | Machine Learning | 5 |
| 9 | Ecological Economics | 5 |
| 10 | Applied Intelligence | 4 |
| # | Institution | Papers |
|---|---|---|
| 1 | Wuhan University | 6 |
| 2 | Centre National de la Recherche Scientifique | 5 |
| 3 | Universidade de São Paulo | 5 |
| 4 | Vrije Universiteit Amsterdam | 5 |
| 5 | Manouba University | 4 |
| 6 | UCLouvain | 4 |
| 7 | Wageningen University & Research | 4 |
| 8 | Humboldt-Universität zu Berlin | 3 |
| 9 | Imperial College London | 3 |
| 10 | Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement | 3 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 28 |
| 2 | United States | 26 |
| 3 | United Kingdom | 24 |
| 4 | Netherlands | 17 |
| 5 | Germany | 14 |
| 6 | France | 12 |
| 7 | Brazil | 11 |
| 8 | Italy | 10 |
| 9 | Australia | 9 |
| 10 | India | 9 |
| # | Keyword | Papers |
|---|---|---|
| 1 | deforestation | 16 |
| 2 | land use change | 9 |
| 3 | land use and land cover change | 8 |
| 4 | China | 6 |
| 5 | Landsat imagery | 6 |
| 6 | agricultural expansion | 6 |
| 7 | convolutional neural networks | 6 |
| 8 | food security | 6 |
| 9 | protected areas | 5 |
| 10 | satellite imagery | 5 |
Most-cited papers#
| # | Citations | Per month | Title | Journal | Published | Authors |
|---|---|---|---|---|---|---|
| 1 | 456 | 12.3 | A survey of the vision transformers and their CNN-transformer based variants | Artificial Intelligence Review | 2023-10-03 | Asifullah Khan, Asifullah Khan, Zunaira Rauf et al. |
| 2 | 372 | 4.5 | Monitoring land use and land cover changes in the mountainous cities of Oman using GIS and CA-Markov modelling techniques | Land Use Policy | 2019-12-12 | Shawky Mansour, Mohammed Ali K. Al-Belushi, Talal Al‐Awadhi |
| 3 | 141 | 1.3 | Peri-urbanisation and loss of arable land in Kumasi Metropolis in three decades: Evidence from remote sensing image analysis | Land Use Policy | 2018-01-30 | Kabila Abass, Selase Kofi Adanu, Seth Agyemang |
| 4 | 136 | 1.3 | Urban expansion dynamics and modes in metropolitan Guangzhou, China | Land Use Policy | 2017-12-18 | Jianzhou Gong, Zhiren Hu, Wenli Chen et al. |
| 5 | 117 | 1.1 | Density-based particle swarm optimization algorithm for data clustering | Expert Systems with Applications | 2017-09-02 | Mohammed Alswaitti, Mohanad Albughdadi, Nor Ashidi Mat Isa |
Used together with#
| Used with | Type | Papers using both | Lift |
|---|---|---|---|
| Sentinel / Copernicus | Dataset | 50 | 46.1 |
| MODIS | Dataset | 29 | 18.1 |
| Google Earth Engine | Dataset | 22 | 119.1 |
| German Credit (UCI Statlog) | Dataset | 12 | 26.8 |
| Night-time lights (VIIRS, DMSP) | Dataset | 11 | 8.2 |
| UCI Machine Learning Repository | Dataset | 11 | 4.4 |
| ImageNet | Dataset | 9 | 1.0 |
| NOAA | Dataset | 9 | 9.9 |
| World Development Indicators (World Bank) | Dataset | 9 | 2.4 |
| CIFAR-10 / CIFAR-100 | Dataset | 8 | 1.5 |
| MNIST / Fashion-MNIST | Dataset | 8 | 1.8 |
| Kaggle | Dataset | 6 | 2.6 |
| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-27 | Economic impacts of pasture degradation at the municipal level: Evidence from Minas Gerais, Brazil | Ecological Economics | Amanda Camargos de Moura, Diogo Nepomuceno Cosenza, Rafael Faria de Abreu Campos et al. | Universidade Federal de Viçosa |
| 2026-10-16 | Transductive few-shot learning for ecosystem classification from satellite time series: A systematic study | Expert Systems with Applications | Minsu Cho, Hyunwoo Park, Dohyun Park et al. | Kwangwoon University; Seoul National University of Science and Technology |
| 2026-10-14 | A blockchain and geospatial AI-enabled governance system for illegal gold mining detection and supply chain traceability | Resources Policy | Pratyush Kumar Patro, Adolf Akwei Acquaye, Malick NDIAYE et al. | Khalifa University of Science and Technology; American University of Sharjah; Imperial College London |
| 2026-10-10 | Too little too late? Nationwide carbon trading in China | Journal of Public Economics | Shuang Zhang, Douglas Almond | Centre for Economic Policy Research; Imperial College London; National Bureau of Economic Research; … |
| 2026-10-09 | GeoEdgeJoin: Efficient multimodal raster-vector joins for intelligent geospatial cloud–edge–IoT systems | Telematics and Informatics Reports | Isam Mashhour Al Jawarneh, Luca Foschini, Paolo Bellavista | University of Sharjah; University of Bologna |
Cite this page
Scholar4AI. (2026). Landsat. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/datasets/landsat
@misc{scholar4ai-datasets-landsat,
author = {{Scholar4AI}},
title = {Landsat},
year = {2026},
howpublished = {\url{https://scholar4ai.com/datasets/landsat}},
urldate = {2026-11-04},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}