Papers on “student perceptions”
Research on “student perceptions” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “student perceptions” appeared in 904 papers in the tracked journals, most of them in higher education and research (711), management (102) and tourism and hospitality (33).
- 114 of them were published in 2025, against 71 in 2017.
- Since 2023, the institutions with the most of these papers were University of Hong Kong (9), Education University of Hong Kong (6) and Universitat de València (5).
- The journals publishing most of them were Education and Information Technologies (90), Computers and Education Artificial Intelligence (30) and The International Journal of Management Education (24).
- The most-cited of them is “Students’ voices on generative AI: perceptions, benefits, and challenges in higher education” (International Journal of Educational Technology in Higher Education, 2023), with 2,525 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Higher Education and Research | 49 | 48 | 61 | 54 | 85 | 79 | 80 | 108 | 94 | 53 |
| Management | 12 | 11 | 11 | 4 | 9 | 19 | 9 | 11 | 8 | 8 |
| Tourism and Hospitality | 3 | 1 | 3 | 4 | 5 | 7 | 3 | 4 | 3 | 0 |
| Accounting | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 4 |
| Information Systems | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Economics | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Statistics | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Marketing | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Health Economics and Policy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Operations Research | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| AI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| All categories | 71 | 68 | 81 | 64 | 106 | 110 | 97 | 127 | 114 | 66 |
Where the papers come from#
| # | Institution | Papers |
|---|---|---|
| 1 | University of Hong Kong | 9 |
| 2 | Education University of Hong Kong | 6 |
| 3 | Universitat de València | 5 |
| 4 | California State University, San Bernardino | 4 |
| 5 | Central China Normal University | 4 |
| 6 | Deakin University | 4 |
| 7 | Ghent University | 4 |
| 8 | Hong Kong Polytechnic University | 4 |
| 9 | King Abdulaziz University | 4 |
| 10 | Monash University | 4 |
| # | Country | Papers |
|---|---|---|
| 1 | United States | 89 |
| 2 | China | 46 |
| 3 | United Kingdom | 35 |
| 4 | Australia | 29 |
| 5 | Spain | 24 |
| 6 | Hong Kong | 23 |
| 7 | Turkey | 20 |
| 8 | Canada | 16 |
| 9 | Malaysia | 14 |
| 10 | India | 11 |
| # | Keyword | Papers |
|---|---|---|
| 1 | higher education | 55 |
| 2 | generative AI | 54 |
| 3 | ChatGPT | 50 |
| 4 | academic integrity | 40 |
| 5 | student engagement | 38 |
| 6 | university students | 34 |
| 7 | online learning | 32 |
| 8 | teacher perceptions | 29 |
| 9 | COVID-19 pandemic | 27 |
Most-cited papers#
Cite this page
Scholar4AI. (2026). Papers on “student perceptions”. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/keywords/student-perceptions
@misc{scholar4ai-keywords-student-perceptions,
author = {{Scholar4AI}},
title = {Papers on “student perceptions”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/student-perceptions}},
urldate = {2026-11-05},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}