Papers on “learning outcomes”
Research on “learning outcomes” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers. Also as Markdown.
← Top research keywords · Keyword trends
Key findings#
- From 2017 to 2026 (so far), the keyword “learning outcomes” appeared in 793 papers in the tracked journals, most of them in higher education and research (562), management (76) and economics (56).
- 98 of them were published in 2025, against 53 in 2017.
- Since 2023, the institutions with the most of these papers were Chinese University of Hong Kong (10), Central China Normal University (9) and East China Normal University (9).
- The journals publishing most of them were Education and Information Technologies (105), Computers & Education (27) and The International Journal of Management Education (26).
- The most-cited of them is “Systematic literature review on opportunities, challenges, and future research recommendations of artificial intelligence in education” (Computers and Education Artificial Intelligence, 2022), with 1,183 citations.
Papers per year#
20172026 (so far)
| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|---|
| Higher Education and Research | 31 | 32 | 39 | 51 | 65 | 56 | 81 | 84 | 75 | 48 |
| Management | 7 | 7 | 1 | 2 | 9 | 9 | 9 | 13 | 9 | 10 |
| Economics | 6 | 7 | 6 | 3 | 7 | 6 | 4 | 9 | 5 | 3 |
| Information Systems | 7 | 10 | 9 | 9 | 4 | 3 | 3 | 3 | 3 | 1 |
| Tourism and Hospitality | 1 | 0 | 4 | 2 | 5 | 2 | 1 | 3 | 3 | 1 |
| AI | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Health Economics and Policy | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Accounting | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Statistics | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Operations Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Finance | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| All categories | 53 | 61 | 59 | 68 | 92 | 80 | 102 | 116 | 98 | 64 |
Where the papers come from#
| # | Institution | Papers |
|---|---|---|
| 1 | Chinese University of Hong Kong | 10 |
| 2 | Central China Normal University | 9 |
| 3 | East China Normal University | 9 |
| 4 | National Taiwan Normal University | 8 |
| 5 | University of Hong Kong | 8 |
| 6 | Zhejiang University | 8 |
| 7 | Education University of Hong Kong | 6 |
| 8 | Hong Kong Polytechnic University | 6 |
| 9 | Indiana University Bloomington | 5 |
| 10 | University of Zurich | 5 |
| # | Country | Papers |
|---|---|---|
| 1 | China | 86 |
| 2 | United States | 69 |
| 3 | Taiwan | 33 |
| 4 | Germany | 31 |
| 5 | Hong Kong | 28 |
| 6 | United Kingdom | 26 |
| 7 | Turkey | 17 |
| 8 | Australia | 16 |
| 9 | Spain | 16 |
| 10 | India | 16 |
| # | Keyword | Papers |
|---|---|---|
| 1 | student engagement | 65 |
| 2 | student motivation | 37 |
| 3 | higher education | 35 |
| 4 | online learning | 30 |
| 5 | university students | 25 |
| 6 | academic performance | 23 |
| 7 | artificial intelligence in education | 23 |
| 8 | student satisfaction | 23 |
| 9 | educational technology | 21 |
Most-cited papers#
Cite this page
Scholar4AI. (2026). Papers on “learning outcomes”. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/keywords/learning-outcomes
@misc{scholar4ai-keywords-learning-outcomes,
author = {{Scholar4AI}},
title = {Papers on “learning outcomes”},
year = {2026},
howpublished = {\url{https://scholar4ai.com/keywords/learning-outcomes}},
urldate = {2026-11-05},
note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}