Top institutions in AI research, 2023–2025
Universities and other research institutions ranked by the papers their authors published in the 29 tracked AI journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- From 2023 to 2025, Chinese Academy of Sciences published the most papers in the 29 tracked AI journals (1,570), followed by Tsinghua University (918) and Harbin Institute of Technology (881).
- In 2025 alone, Chinese Academy of Sciences led with 600 papers.
- Among countries, China took part in the most papers (29,344), ahead of United States and United Kingdom.
Institutions#
| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|---|
| 1 | Chinese Academy of Sciences | China | 466 | 504 | 600 | 1,570 |
| 2 | Tsinghua University | China | 246 | 280 | 392 | 918 |
| 3 | Harbin Institute of Technology | China | 260 | 265 | 356 | 881 |
| 4 | Zhejiang University | China | 226 | 286 | 368 | 880 |
| 5 | University of Electronic Science and Technology of China | China | 234 | 280 | 337 | 851 |
| 6 | Northwestern Polytechnical University | China | 240 | 251 | 343 | 834 |
| 7 | University of Chinese Academy of Sciences | China | 263 | 285 | 275 | 823 |
| 8 | Xidian University | China | 204 | 255 | 328 | 787 |
| 9 | Nanyang Technological University | Singapore | 184 | 259 | 293 | 736 |
| 10 | Wuhan University | China | 197 | 236 | 291 | 724 |
| 11 | Xi'an Jiaotong University | China | 198 | 226 | 290 | 714 |
| 12 | Southeast University | China | 192 | 231 | 278 | 701 |
| 13 | Sun Yat-sen University | China | 173 | 212 | 293 | 678 |
| 14 | Beihang University | China | 178 | 219 | 273 | 670 |
| 15 | Shanghai Jiao Tong University | China | 163 | 194 | 306 | 663 |
| 16 | Beijing Institute of Technology | China | 161 | 183 | 262 | 606 |
| 17 | Sichuan University | China | 173 | 193 | 237 | 603 |
| 18 | National University of Defense Technology | China | 153 | 187 | 255 | 595 |
| 19 | South China University of Technology | China | 150 | 195 | 235 | 580 |
| 20 | Huazhong University of Science and Technology | China | 147 | 199 | 223 | 569 |
| 21 | Hong Kong Polytechnic University | Hong Kong | 153 | 175 | 230 | 558 |
| 22 | University of Science and Technology of China | China | 140 | 168 | 246 | 554 |
| 23 | Tianjin University | China | 163 | 168 | 209 | 540 |
| 24 | Peking University | China | 138 | 168 | 232 | 538 |
| 25 | Northeastern University | China | 150 | 172 | 215 | 537 |
| 26 | Shenzhen University | China | 120 | 157 | 216 | 493 |
| 27 | Central South University | China | 134 | 154 | 203 | 491 |
| 28 | Institute of Automation | China | 164 | 165 | 153 | 482 |
| 29 | Dalian University of Technology | China | 136 | 162 | 174 | 472 |
| 30 | Tongji University | China | 102 | 157 | 210 | 469 |
| 31 | Beijing University of Posts and Telecommunications | China | 132 | 136 | 185 | 453 |
| 32 | Chongqing University | China | 148 | 131 | 168 | 447 |
| 33 | Nanjing University of Science and Technology | China | 133 | 144 | 145 | 422 |
| 34 | City University of Hong Kong | Hong Kong | 123 | 124 | 172 | 419 |
| 35 | Jilin University | China | 103 | 124 | 188 | 415 |
| 36 | Fudan University | China | 104 | 122 | 183 | 409 |
| 37 | University of Technology Sydney | Australia | 142 | 138 | 124 | 404 |
| 38 | Chongqing University of Posts and Telecommunications | China | 102 | 146 | 153 | 401 |
| 39 | Shanghai University | China | 87 | 130 | 174 | 391 |
| 40 | Hunan University | China | 126 | 128 | 136 | 390 |
| 41 | Hefei University of Technology | China | 96 | 125 | 166 | 387 |
| 42 | Nanjing University | China | 110 | 121 | 155 | 386 |
| 43 | National University of Singapore | Singapore | 119 | 114 | 152 | 385 |
| 44 | Shandong University | China | 107 | 113 | 164 | 384 |
| 45 | Anhui University | China | 94 | 112 | 164 | 370 |
| 46 | Southwest Jiaotong University | China | 98 | 139 | 128 | 365 |
| 47 | Beijing University of Technology | China | 96 | 124 | 134 | 354 |
| 48 | Beijing Jiaotong University | China | 102 | 113 | 136 | 351 |
| 49 | Peng Cheng Laboratory | China | 121 | 120 | 107 | 348 |
| 50 | Centre National de la Recherche Scientifique | France | 125 | 117 | 105 | 347 |
Countries#
| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|
| 1 | China | 7,860 | 9,364 | 12,120 | 29,344 |
| 2 | United States | 1,430 | 1,381 | 1,564 | 4,375 |
| 3 | United Kingdom | 893 | 950 | 1,118 | 2,961 |
| 4 | India | 802 | 889 | 918 | 2,609 |
| 5 | Australia | 780 | 766 | 848 | 2,394 |
| 6 | Hong Kong | 485 | 600 | 805 | 1,890 |
| 7 | South Korea | 470 | 459 | 507 | 1,436 |
| 8 | Singapore | 395 | 462 | 537 | 1,394 |
| 9 | Spain | 465 | 407 | 436 | 1,308 |
| 10 | Canada | 404 | 390 | 429 | 1,223 |
| 11 | Italy | 350 | 412 | 412 | 1,174 |
| 12 | Germany | 345 | 366 | 403 | 1,114 |
| 13 | Turkey | 356 | 355 | 251 | 962 |
| 14 | France | 272 | 275 | 281 | 828 |
| 15 | Japan | 242 | 261 | 315 | 818 |
| 16 | Iran | 286 | 257 | 203 | 746 |
| 17 | Saudi Arabia | 193 | 247 | 300 | 740 |
| 18 | Egypt | 135 | 220 | 208 | 563 |
| 19 | Macao | 138 | 177 | 232 | 547 |
| 20 | Netherlands | 173 | 178 | 184 | 535 |
| 21 | Taiwan | 158 | 158 | 167 | 483 |
| 22 | Poland | 146 | 171 | 164 | 481 |
| 23 | Brazil | 175 | 181 | 121 | 477 |
| 24 | United Arab Emirates | 133 | 161 | 167 | 461 |
| 25 | Pakistan | 142 | 140 | 145 | 427 |
| 26 | Malaysia | 124 | 146 | 134 | 404 |
| 27 | Switzerland | 113 | 117 | 113 | 343 |
| 28 | Vietnam | 103 | 97 | 136 | 336 |
| 29 | Sweden | 88 | 110 | 106 | 304 |
| 30 | Belgium | 84 | 109 | 95 | 288 |
Cite this page
Scholar4AI. (2026). Top institutions in AI research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year/ai
@misc{scholar4ai-rankings-institutions-by-year-ai,
author = {{Scholar4AI}},
title = {Top institutions in AI research, 2023–2025},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year/ai}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}