Top institutions in finance research, 2023–2025
Universities and other research institutions ranked by the papers their authors published in the 50 tracked finance journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- From 2023 to 2025, Southwestern University of Finance and Economics published the most papers in the 50 tracked finance journals (404), followed by Zhongnan University of Economics and Law (358) and Central University of Finance and Economics (352).
- In 2025 alone, Central University of Finance and Economics led with 153 papers.
- Among countries, China took part in the most papers (9,653), ahead of United States and United Kingdom.
Institutions#
| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|---|
| 1 | Southwestern University of Finance and Economics | China | 119 | 143 | 142 | 404 |
| 2 | Zhongnan University of Economics and Law | China | 107 | 120 | 131 | 358 |
| 3 | Central University of Finance and Economics | China | 72 | 127 | 153 | 352 |
| 4 | Renmin University of China | China | 75 | 121 | 123 | 319 |
| 5 | Xiamen University | China | 81 | 115 | 111 | 307 |
| 6 | Capital University of Economics and Business | China | 65 | 106 | 120 | 291 |
| 7 | University of International Business and Economics | China | 62 | 114 | 111 | 287 |
| 8 | Nanjing University of Finance and Economics | China | 91 | 102 | 91 | 284 |
| 9 | Hunan University | China | 61 | 97 | 107 | 265 |
| 10 | Shanghai University of Finance and Economics | China | 67 | 90 | 78 | 235 |
| 11 | Xi'an Jiaotong University | China | 50 | 87 | 95 | 232 |
| 12 | Lebanese American University | Lebanon | 77 | 94 | 42 | 213 |
| 13 | Peking University | China | 59 | 70 | 77 | 206 |
| 14 | Nankai University | China | 45 | 76 | 84 | 205 |
| 15 | Sun Yat-sen University | China | 51 | 75 | 79 | 205 |
| 16 | Jilin University | China | 36 | 61 | 94 | 191 |
| 17 | Wuhan University | China | 37 | 46 | 83 | 166 |
| 18 | Chongqing University | China | 29 | 63 | 70 | 162 |
| 19 | Tsinghua University | China | 33 | 55 | 73 | 161 |
| 20 | Zhejiang Gongshang University | China | 34 | 48 | 69 | 151 |
| 21 | Guangdong University of Foreign Studies | China | 48 | 50 | 52 | 150 |
| 22 | Huazhong University of Science and Technology | China | 40 | 50 | 59 | 149 |
| 23 | Shandong University | China | 29 | 51 | 63 | 143 |
| 24 | Jiangxi University of Finance and Economics | China | 43 | 45 | 53 | 141 |
| 25 | Shandong University of Finance and Economics | China | 29 | 45 | 67 | 141 |
| 26 | Southwest Jiaotong University | China | 47 | 48 | 45 | 140 |
| 27 | Zhejiang University of Finance and Economics | China | 45 | 52 | 43 | 140 |
| 28 | Fudan University | China | 48 | 44 | 46 | 138 |
| 29 | Sichuan University | China | 36 | 41 | 57 | 134 |
| 30 | Jinan University | China | 39 | 40 | 51 | 130 |
| 31 | Beijing Technology and Business University | China | 32 | 47 | 49 | 128 |
| 32 | City University of Macau | Macao | 5 | 31 | 92 | 128 |
| 33 | Dongbei University of Finance and Economics | China | 22 | 43 | 63 | 128 |
| 34 | Nanjing University | China | 22 | 47 | 58 | 127 |
| 35 | Shanghai Jiao Tong University | China | 30 | 45 | 45 | 120 |
| 36 | Sungkyunkwan University | South Korea | 39 | 42 | 39 | 120 |
| 37 | Shenzhen University | China | 26 | 48 | 44 | 118 |
| 38 | Xi’an Jiaotong-Liverpool University | China | 31 | 33 | 54 | 118 |
| 39 | Zhejiang University | China | 32 | 43 | 39 | 114 |
| 40 | Hong Kong Polytechnic University | Hong Kong | 35 | 36 | 42 | 113 |
| 41 | Shanghai Lixin University of Accounting and Finance | China | 23 | 36 | 54 | 113 |
| 42 | Tianjin University | China | 29 | 42 | 41 | 112 |
| 43 | Southeast University | China | 25 | 47 | 38 | 110 |
| 44 | Central South University | China | 20 | 34 | 50 | 104 |
| 45 | University of Chinese Academy of Sciences | China | 22 | 33 | 48 | 103 |
| 46 | Macquarie University | Australia | 29 | 31 | 42 | 102 |
| 47 | University of Economics Ho Chi Minh City | Vietnam | 48 | 31 | 23 | 102 |
| 48 | Liaoning University | China | 27 | 27 | 47 | 101 |
| 49 | Chinese Academy of Sciences | China | 27 | 32 | 41 | 100 |
| 50 | Monash University | Australia | 34 | 32 | 33 | 99 |
Countries#
| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|
| 1 | China | 2,036 | 3,238 | 4,379 | 9,653 |
| 2 | United States | 951 | 1,083 | 1,038 | 3,072 |
| 3 | United Kingdom | 567 | 678 | 592 | 1,837 |
| 4 | Australia | 269 | 370 | 360 | 999 |
| 5 | Italy | 241 | 332 | 280 | 853 |
| 6 | France | 278 | 299 | 273 | 850 |
| 7 | South Korea | 186 | 243 | 295 | 724 |
| 8 | Germany | 210 | 251 | 215 | 676 |
| 9 | Canada | 190 | 223 | 204 | 617 |
| 10 | India | 146 | 194 | 192 | 532 |
| 11 | Taiwan | 164 | 185 | 137 | 486 |
| 12 | Hong Kong | 127 | 143 | 166 | 436 |
| 13 | Turkey | 106 | 135 | 168 | 409 |
| 14 | Spain | 136 | 149 | 115 | 400 |
| 15 | Malaysia | 64 | 119 | 155 | 338 |
| 16 | Vietnam | 109 | 105 | 99 | 313 |
| 17 | Japan | 93 | 105 | 106 | 304 |
| 18 | Macao | 41 | 81 | 153 | 275 |
| 19 | New Zealand | 93 | 95 | 86 | 274 |
| 20 | Switzerland | 86 | 97 | 90 | 273 |
| 21 | Netherlands | 90 | 84 | 84 | 258 |
| 22 | United Arab Emirates | 86 | 86 | 85 | 257 |
| 23 | Lebanon | 83 | 100 | 50 | 233 |
| 24 | Pakistan | 74 | 77 | 76 | 227 |
| 25 | Saudi Arabia | 67 | 79 | 72 | 218 |
| 26 | Ireland | 52 | 69 | 68 | 189 |
| 27 | Belgium | 62 | 64 | 60 | 186 |
| 28 | Tunisia | 67 | 56 | 55 | 178 |
| 29 | Greece | 56 | 55 | 57 | 168 |
| 30 | Portugal | 55 | 63 | 45 | 163 |
Cite this page
Scholar4AI. (2026). Top institutions in finance research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year/finance
@misc{scholar4ai-rankings-institutions-by-year-finance,
author = {{Scholar4AI}},
title = {Top institutions in finance research, 2023–2025},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year/finance}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}