Top institutions in statistics research, 2023–2025
Universities and other research institutions ranked by the papers their authors published in the 16 tracked statistics journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- From 2023 to 2025, Centre National de la Recherche Scientifique published the most papers in the 16 tracked statistics journals (118), followed by Seoul National University (57) and Nankai University (56).
- In 2025 alone, Centre National de la Recherche Scientifique led with 29 papers.
- Among countries, China took part in the most papers (1,068), ahead of United States and Italy.
Institutions#
| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|---|
| 1 | Centre National de la Recherche Scientifique | France | 42 | 47 | 29 | 118 |
| 2 | Seoul National University | South Korea | 15 | 22 | 20 | 57 |
| 3 | Nankai University | China | 14 | 13 | 29 | 56 |
| 4 | Renmin University of China | China | 17 | 17 | 15 | 49 |
| 5 | Beijing University of Technology | China | 9 | 15 | 23 | 47 |
| 6 | Beijing Normal University | China | 12 | 12 | 20 | 44 |
| 7 | Sapienza University of Rome | Italy | 16 | 12 | 11 | 39 |
| 8 | King Abdullah University of Science and Technology | Saudi Arabia | 11 | 18 | 9 | 38 |
| 9 | KU Leuven | Belgium | 10 | 17 | 10 | 37 |
| 10 | Indian Statistical Institute | India | 12 | 12 | 12 | 36 |
| 11 | University of Connecticut | United States | 12 | 13 | 10 | 35 |
| 12 | University of Padua | Italy | 12 | 8 | 14 | 34 |
| 13 | University of Science and Technology of China | China | 11 | 10 | 13 | 34 |
| 14 | East China Normal University | China | 9 | 9 | 15 | 33 |
| 15 | Shanghai University of International Business and Economics | China | 12 | 4 | 17 | 33 |
| 16 | The University of Tokyo | Japan | 12 | 15 | 6 | 33 |
| 17 | Chinese Academy of Sciences | China | 12 | 10 | 10 | 32 |
| 18 | Northeast Normal University | China | 9 | 14 | 9 | 32 |
| 19 | National University of Singapore | Singapore | 8 | 14 | 9 | 31 |
| 20 | University of Missouri | United States | 11 | 9 | 10 | 30 |
| 21 | Changchun University of Technology | China | 10 | 5 | 13 | 28 |
| 22 | Chinese University of Hong Kong | Hong Kong | 9 | 8 | 11 | 28 |
| 23 | Jilin University | China | 11 | 6 | 10 | 27 |
| 24 | Texas A&M University | United States | 6 | 11 | 10 | 27 |
| 25 | University of Bologna | Italy | 9 | 6 | 12 | 27 |
| 26 | Academy of Mathematics and Systems Science | China | 11 | 8 | 7 | 26 |
| 27 | Institut national de recherche en sciences et technologies du numérique | France | 8 | 12 | 6 | 26 |
| 28 | Korea University | South Korea | 7 | 7 | 12 | 26 |
| 29 | Southern University of Science and Technology | China | 5 | 8 | 13 | 26 |
| 30 | TU Dortmund University | Germany | 11 | 4 | 11 | 26 |
| 31 | City University of Hong Kong | Hong Kong | 14 | 2 | 9 | 25 |
| 32 | Tsinghua University | China | 2 | 13 | 10 | 25 |
| 33 | Universidade de São Paulo | Brazil | 9 | 9 | 6 | 24 |
| 34 | Université Paris-Saclay | France | 5 | 11 | 8 | 24 |
| 35 | Anhui University | China | 4 | 7 | 12 | 23 |
| 36 | Beijing Normal University, Zhuhai | China | 5 | 8 | 10 | 23 |
| 37 | Duke University | United States | 6 | 8 | 9 | 23 |
| 38 | Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement | France | 7 | 8 | 8 | 23 |
| 39 | Xiamen University | China | 10 | 5 | 8 | 23 |
| 40 | Peking University | China | 7 | 9 | 6 | 22 |
| 41 | RWTH Aachen University | Germany | 8 | 7 | 7 | 22 |
| 42 | Shanghai University of Finance and Economics | China | 5 | 8 | 9 | 22 |
| 43 | Lancaster University | United Kingdom | 5 | 10 | 6 | 21 |
| 44 | University of Milano-Bicocca | Italy | 8 | 4 | 9 | 21 |
| 45 | Xi'an Jiaotong University | China | 3 | 8 | 10 | 21 |
| 46 | Jinan University | China | 2 | 8 | 10 | 20 |
| 47 | University of Cambridge | United Kingdom | 7 | 8 | 5 | 20 |
| 48 | University of Toronto | Canada | 6 | 7 | 7 | 20 |
| 49 | University of Waterloo | Canada | 8 | 5 | 7 | 20 |
| 50 | Université Paris Cité | France | 7 | 7 | 6 | 20 |
Countries#
| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|
| 1 | China | 297 | 353 | 418 | 1,068 |
| 2 | United States | 305 | 299 | 296 | 900 |
| 3 | Italy | 121 | 97 | 123 | 341 |
| 4 | United Kingdom | 100 | 76 | 79 | 255 |
| 5 | Germany | 93 | 68 | 84 | 245 |
| 6 | France | 78 | 85 | 64 | 227 |
| 7 | Canada | 72 | 68 | 74 | 214 |
| 8 | Japan | 72 | 74 | 66 | 212 |
| 9 | India | 57 | 65 | 57 | 179 |
| 10 | South Korea | 39 | 58 | 70 | 167 |
| 11 | Spain | 43 | 36 | 48 | 127 |
| 12 | Australia | 46 | 40 | 29 | 115 |
| 13 | Hong Kong | 35 | 24 | 32 | 91 |
| 14 | Brazil | 25 | 33 | 25 | 83 |
| 15 | Iran | 22 | 29 | 22 | 73 |
| 16 | Netherlands | 19 | 29 | 24 | 72 |
| 17 | Saudi Arabia | 19 | 28 | 24 | 71 |
| 18 | Taiwan | 20 | 21 | 23 | 64 |
| 19 | Belgium | 24 | 23 | 15 | 62 |
| 20 | Switzerland | 19 | 20 | 20 | 59 |
| 21 | Sweden | 22 | 13 | 14 | 49 |
| 22 | Singapore | 9 | 21 | 15 | 45 |
| 23 | Greece | 7 | 17 | 18 | 42 |
| 24 | Poland | 14 | 12 | 16 | 42 |
| 25 | South Africa | 8 | 16 | 12 | 36 |
| 26 | Turkey | 11 | 13 | 12 | 36 |
| 27 | Chile | 16 | 7 | 12 | 35 |
| 28 | Finland | 10 | 12 | 13 | 35 |
| 29 | Austria | 17 | 7 | 10 | 34 |
| 30 | Norway | 11 | 8 | 12 | 31 |
Cite this page
Scholar4AI. (2026). Top institutions in statistics research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year/statistics
@misc{scholar4ai-rankings-institutions-by-year-statistics,
author = {{Scholar4AI}},
title = {Top institutions in statistics research, 2023–2025},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year/statistics}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}