Companies in AI research, 2023–2025
Companies whose researchers publish in the 29 tracked AI journals, ranked by their papers in each year from 2023 to 2025, and how much of the research has corporate authors. A paper counts as corporate when at least one of its authors is affiliated with an institution that OpenAlex classifies as a company; it counts once for each company among its authors' affiliations. Universities are the institutions OpenAlex classifies as education. Also as Markdown.
By category: Finance · Accounting · Economics · Health Economics and Policy · Management · Marketing · Information Systems · Tourism and Hospitality · Higher Education and Research · Operations Research · Statistics · AI
Key findings#
- Of the 47,922 papers the 29 tracked AI journals published in 2023–2025, 2,922 (6%) have at least one author at a company; 96% of those also have a university author.
- The corporate share of AI papers went from 4% in 2017 to 6% in 2025.
- Tencent (China) took part in the most papers (239), followed by Huawei Technologies (China) (180) and Alibaba Group (China) (163).
Companies#
| # | Company | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---|---|---|---|---|---|---|
| 1 | Tencent (China) | China | 71 | 86 | 82 | 239 |
| 2 | Huawei Technologies (China) | China | 63 | 54 | 63 | 180 |
| 3 | Alibaba Group (China) | China | 51 | 61 | 51 | 163 |
| 4 | Jingdong (China) | China | 59 | 33 | 32 | 124 |
| 5 | China Telecom | China | 13 | 32 | 71 | 116 |
| 6 | Baidu (China) | China | 29 | 32 | 31 | 92 |
| 7 | ByteDance (China) | China | 21 | 22 | 34 | 77 |
| 8 | China Telecom (China) | China | 7 | 19 | 45 | 71 |
| 9 | Meta (United States) | United States | 29 | 20 | 12 | 61 |
| 10 | Sensetime (China) | China | 21 | 20 | 20 | 61 |
| 11 | Microsoft Research Asia (China) | China | 21 | 19 | 19 | 59 |
| 12 | Amazon (United States) | United States | 18 | 16 | 20 | 54 |
| 13 | Ant Group (China) | China | 17 | 20 | 17 | 54 |
| 14 | China Mobile (China) | China | 11 | 19 | 24 | 54 |
| 15 | Microsoft (United States) | United States | 15 | 17 | 22 | 54 |
| 16 | State Grid Corporation of China (China) | China | 15 | 9 | 23 | 47 |
| 17 | China Electronics Technology Group Corporation | China | 16 | 12 | 16 | 44 |
| 18 | Meituan (China) | China | 8 | 19 | 12 | 39 |
| 19 | Google (United States) | United States | 22 | 10 | 5 | 37 |
| 20 | Inspur (China) | China | 6 | 7 | 21 | 34 |
| 21 | Alibaba DAMO Academy (China) | China | 11 | 13 | 9 | 33 |
| 22 | Nvidia (United States) | United States | 8 | 13 | 10 | 31 |
| 23 | Lenovo (China) | China | 9 | 9 | 12 | 30 |
| 24 | China United Network Communications Group (China) | China | 2 | 9 | 18 | 29 |
| 25 | Kuaishou (China) | – | 7 | 10 | 12 | 29 |
| 26 | IFlyTek (China) | – | 4 | 9 | 13 | 26 |
| 27 | Intel (United States) | United States | 8 | 6 | 10 | 24 |
| 28 | China Mobile Research Institute | China | 3 | 10 | 10 | 23 |
| 29 | Samsung (South Korea) | South Korea | 8 | 8 | 7 | 23 |
| 30 | IBM (United States) | United States | 9 | 8 | 5 | 22 |
| 31 | Google DeepMind (United Kingdom) | United Kingdom | 5 | 7 | 9 | 21 |
| 32 | Adobe Systems (United States) | United States | 5 | 7 | 5 | 17 |
| 33 | China Aerospace Science and Industry Corporation (China) | China | 2 | 7 | 8 | 17 |
| 34 | China North Industries Group Corporation (China) | China | 5 | 4 | 7 | 16 |
| 35 | Naver (South Korea) | South Korea | 4 | 8 | 4 | 16 |
| 36 | United Imaging Intelligence (China) | China | 7 | 4 | 5 | 16 |
| 37 | Didi Chuxing (China) | – | 4 | 9 | 2 | 15 |
| 38 | Sinopec (China) | China | 3 | 5 | 7 | 15 |
| 39 | Xiaomi (China) | China | 5 | 5 | 5 | 15 |
| 40 | Samsung Electronics (South Korea) | South Korea | 3 | 5 | 6 | 14 |
| 41 | Megvii (China) | – | 2 | 6 | 5 | 13 |
| 42 | NetEase (China) | China | 3 | 9 | 1 | 13 |
| 43 | Ping An (China) | – | 6 | 1 | 6 | 13 |
| 44 | Robert Bosch (Germany) | Germany | 7 | 4 | 2 | 13 |
| 45 | BYD (China) | China | 2 | 4 | 6 | 12 |
| 46 | LG (South Korea) | South Korea | 3 | 6 | 3 | 12 |
| 47 | LG AI Research (South Korea) | South Korea | 3 | 7 | 2 | 12 |
| 48 | ZTE (China) | China | 4 | 5 | 3 | 12 |
| 49 | Apple (United States) | United States | 3 | 2 | 6 | 11 |
| 50 | CRRC (China) | China | 1 | 3 | 7 | 11 |
By year#
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---|---|---|---|---|---|---|---|---|
| 4% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% |
Cite this page
Scholar4AI. (2026). Companies in AI research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/companies/ai
@misc{scholar4ai-rankings-companies-ai,
author = {{Scholar4AI}},
title = {Companies in AI research, 2023–2025},
year = {2026},
howpublished = {\url{https://scholar4ai.com/rankings/companies/ai}},
urldate = {2026-10-31},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}